C Evidence Grade C Use with Hedging Dated

29

29 — wikipedia daily pageviews for Market penetration (2023-07)

2023-07  · Unknown  · SkyQuest

Cite this stat Share How we verify
Source: SkyQuest View source
Curated by Aaron Agius  · Founder, Louder Online
Last verified:  ·  How we verify data →
Source verified Evidence graded
Value
29
Unit
Count
Data Vintage
2023-07
Entity
Market penetration
Study Type
Unknown
Geography
Global
Trend
Stable
C
Moderate quality evidence

Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.

54/100 confidence
Extraction
75
Source Trust
20
Citation Chain
20
Independence
30
Methodology
30
Freshness
5
SkyQuest Primary Tier B
https://www.skyquestt.com/report/horizontal-axis-wind-turbine-market ↗
Confidence: 7/100 Vintage: 2023-07
Source Article
Report ID: SQMIG20E2070 Horizontal Axis Wind Turbine Market Report ID: SQMIG20E2070 [email protected] USA +1 351-333-4748 Report ID: SQMIG20E2070 | Region: Global | Published Date: January, 2025 Pages: 221 |Tables: 61 |Figures: 75 Format - Global Horizontal Axis Wind Turbine Market size was valued a…
Also cited by
Original Research
Bank of England · Original study ↗
Period Value Change
2019-01 230
2019-01 234 +1.7%
2019-01 279 +19.2%
2019-01 345 +23.7%
2019-01 330 -4.3%
2019-01 195 -40.9%
2019-01 362 +85.6%
2019-01 283 -21.8%
2019-01 284 +0.4%
2019-01 201 -29.2%
2019-01 204 +1.5%
2019-01 170 -16.7%
2019-01 322 +89.4%
2019-01 269 -16.5%
2019-01 115 -57.2%
2019-01 350 +204.3%
2019-01 359 +2.6%
2019-01 319 -11.1%
2019-01 174 -45.5%
2019-01 241 +38.5%
2019-01 333 +38.2%
2019-01 329 -1.2%
2019-01 319 -3.0%
2019-01 310 -2.8%
2019-01 372 +20.0%
2019-01 348 -6.5%
2019-01 164 -52.9%
2019-01 262 +59.8%
2019-01 326 +24.4%
2019-01 369 +13.2%
2019-01 187 -49.3%
2019-02 354 +89.3%
2019-02 338 -4.5%
2019-02 263 -22.2%
2019-02 225 -14.4%
2019-02 252 +12.0%
2019-02 384 +52.4%
2019-02 318 -17.2%
2019-02 393 +23.6%
2019-02 251 -36.1%
2019-02 334 +33.1%
2019-02 334 0%
2019-02 385 +15.3%
2019-02 324 -15.8%
2019-02 224 -30.9%
2019-02 278 +24.1%
2019-02 195 -29.9%
2019-02 283 +45.1%
2019-02 363 +28.3%
2019-02 404 +11.3%
2019-02 297 -26.5%
2019-02 419 +41.1%
2019-02 369 -11.9%
2019-02 227 -38.5%
2019-02 295 +30.0%
2019-02 225 -23.7%
2019-02 227 +0.9%
2019-02 354 +55.9%
2019-02 292 -17.5%
2019-03 447 +53.1%
2019-03 259 -42.1%
2019-03 410 +58.3%
2019-03 344 -16.1%
2019-03 424 +23.3%
2019-03 341 -19.6%
2019-03 407 +19.4%
2019-03 181 -55.5%
2019-03 388 +114.4%
2019-03 272 -29.9%
2019-03 418 +53.7%
2019-03 293 -29.9%
2019-03 231 -21.2%
2019-03 384 +66.2%
2019-03 374 -2.6%
2019-03 232 -38.0%
2019-03 422 +81.9%
2019-03 356 -15.6%
2019-03 231 -35.1%
2019-03 214 -7.4%
2019-03 356 +66.4%
2019-03 289 -18.8%
2019-03 301 +4.2%
2019-03 377 +25.2%
2019-03 345 -8.5%
2019-03 277 -19.7%
2019-03 215 -22.4%
2019-03 413 +92.1%
2019-03 399 -3.4%
2019-03 269 -32.6%
2019-03 271 +0.7%
2019-04 401 +48.0%
2019-04 370 -7.7%
2019-04 405 +9.5%
2019-04 399 -1.5%
2019-04 452 +13.3%
2019-04 441 -2.4%
2019-04 423 -4.1%
2019-04 434 +2.6%
2019-04 407 -6.2%
2019-04 316 -22.4%
2019-04 189 -40.2%
2019-04 191 +1.1%
2019-04 214 +12.0%
2019-04 299 +39.7%
2019-04 315 +5.4%
2019-04 294 -6.7%
2019-04 258 -12.2%
2019-04 338 +31.0%
2019-04 359 +6.2%
2019-04 414 +15.3%
2019-04 490 +18.4%
2019-04 250 -49.0%
2019-04 270 +8.0%
2019-04 402 +48.9%
2019-04 401 -0.2%
2019-04 228 -43.1%
2019-04 412 +80.7%
2019-04 371 -10.0%
2019-04 381 +2.7%
2019-04 338 -11.3%
2019-05 316 -6.5%
2019-05 316 0%
2019-05 201 -36.4%
2019-05 426 +111.9%
2019-05 240 -43.7%
2019-05 304 +26.7%
2019-05 252 -17.1%
2019-05 318 +26.2%
2019-05 363 +14.2%
2019-05 262 -27.8%
2019-05 311 +18.7%
2019-05 355 +14.1%
2019-05 209 -41.1%
2019-05 354 +69.4%
2019-05 328 -7.3%
2019-05 353 +7.6%
2019-05 213 -39.7%
2019-05 176 -17.4%
2019-05 252 +43.2%
2019-05 349 +38.5%
2019-05 409 +17.2%
2019-05 325 -20.5%
2019-05 304 -6.5%
2019-05 241 -20.7%
2019-05 356 +47.7%
2019-05 262 -26.4%
2019-05 306 +16.8%
2019-05 163 -46.7%
2019-05 302 +85.3%
2019-05 294 -2.6%
2019-05 325 +10.5%
2019-06 276 -15.1%
2019-06 264 -4.3%
2019-06 247 -6.4%
2019-06 156 -36.8%
2019-06 273 +75.0%
2019-06 248 -9.2%
2019-06 313 +26.2%
2019-06 206 -34.2%
2019-06 275 +33.5%
2019-06 342 +24.4%
2019-06 170 -50.3%
2019-06 162 -4.7%
2019-06 307 +89.5%
2019-06 258 -16.0%
2019-06 301 +16.7%
2019-06 207 -31.2%
2019-06 149 -28.0%
2019-06 198 +32.9%
2019-06 219 +10.6%
2019-06 237 +8.2%
2019-06 236 -0.4%
2019-06 275 +16.5%
2019-06 277 +0.7%
2019-06 201 -27.4%
2019-06 263 +30.8%
2019-06 282 +7.2%
2019-06 188 -33.3%
2019-06 284 +51.1%
2019-06 192 -32.4%
2019-06 158 -17.7%
2019-07 235 +48.7%
2019-07 206 -12.3%
2019-07 249 +20.9%
2019-07 374 +50.2%
2019-07 138 -63.1%
2019-07 287 +108.0%
2019-07 283 -1.4%
2019-07 289 +2.1%
2019-07 315 +9.0%
2019-07 272 -13.7%
2019-07 157 -42.3%
2019-07 335 +113.4%
2019-07 311 -7.2%
2019-07 285 -8.4%
2019-07 172 -39.6%
2019-07 263 +52.9%
2019-07 307 +16.7%
2019-07 330 +7.5%
2019-07 256 -22.4%
2019-07 161 -37.1%
2019-07 293 +82.0%
2019-07 196 -33.1%
2019-07 228 +16.3%
2019-07 347 +52.2%
2019-07 260 -25.1%
2019-07 220 -15.4%
2019-07 282 +28.2%
2019-07 176 -37.6%
2019-07 259 +47.2%
2019-07 267 +3.1%
2019-07 302 +13.1%
2019-08 160 -47.0%
2019-08 226 +41.2%
2019-08 154 -31.9%
2019-08 167 +8.4%
2019-08 278 +66.5%
2019-08 289 +4.0%
2019-08 194 -32.9%
2019-08 146 -24.7%
2019-08 170 +16.4%
2019-08 163 -4.1%
2019-08 262 +60.7%
2019-08 278 +6.1%
2019-08 273 -1.8%
2019-08 292 +7.0%
2019-08 171 -41.4%
2019-08 273 +59.6%
2019-08 255 -6.6%
2019-08 218 -14.5%
2019-08 299 +37.2%
2019-08 228 -23.7%
2019-08 232 +1.8%
2019-08 276 +19.0%
2019-08 272 -1.4%
2019-08 200 -26.5%
2019-08 209 +4.5%
2019-08 182 -12.9%
2019-08 209 +14.8%
2019-08 225 +7.7%
2019-08 234 +4.0%
2019-08 268 +14.5%
2019-08 274 +2.2%
2019-09 390 +42.3%
2019-09 245 -37.2%
2019-09 353 +44.1%
2019-09 305 -13.6%
2019-09 282 -7.5%
2019-09 281 -0.4%
2019-09 272 -3.2%
2019-09 350 +28.7%
2019-09 318 -9.1%
2019-09 198 -37.7%
2019-09 325 +64.1%
2019-09 335 +3.1%
2019-09 250 -25.4%
2019-09 253 +1.2%
2019-09 263 +4.0%
2019-09 342 +30.0%
2019-09 333 -2.6%
2019-09 269 -19.2%
2019-09 246 -8.6%
2019-09 199 -19.1%
2019-09 191 -4.0%
2019-09 356 +86.4%
2019-09 354 -0.6%
2019-09 263 -25.7%
2019-09 216 -17.9%
2019-09 261 +20.8%
2019-09 292 +11.9%
2019-09 331 +13.4%
2019-09 376 +13.6%
2019-09 226 -39.9%
2019-10 367 +62.4%
2019-10 358 -2.5%
2019-10 380 +6.1%
2019-10 359 -5.5%
2019-10 352 -1.9%
2019-10 371 +5.4%
2019-10 198 -46.6%
2019-10 352 +77.8%
2019-10 373 +6.0%
2019-10 381 +2.1%
2019-10 375 -1.6%
2019-10 348 -7.2%
2019-10 389 +11.8%
2019-10 393 +1.0%
2019-10 222 -43.5%
2019-10 298 +34.2%
2019-10 245 -17.8%
2019-10 428 +74.7%
2019-10 260 -39.3%
2019-10 328 +26.2%
2019-10 315 -4.0%
2019-10 343 +8.9%
2019-10 256 -25.4%
2019-10 304 +18.8%
2019-10 255 -16.1%
2019-10 418 +63.9%
2019-10 422 +1.0%
2019-10 228 -46.0%
2019-10 326 +43.0%
2019-10 265 -18.7%
2019-10 194 -26.8%
2019-11 415 +113.9%
2019-11 237 -42.9%
2019-11 457 +92.8%
2019-11 423 -7.4%
2019-11 336 -20.6%
2019-11 195 -42.0%
2019-11 500 +156.4%
2019-11 370 -26.0%
2019-11 371 +0.3%
2019-11 545 +46.9%
2019-11 422 -22.6%
2019-11 403 -4.5%
2019-11 454 +12.7%
2019-11 430 -5.3%
2019-11 294 -31.6%
2019-11 516 +75.5%
2019-11 290 -43.8%
2019-11 420 +44.8%
2019-11 232 -44.8%
2019-11 361 +55.6%
2019-11 261 -27.7%
2019-11 281 +7.7%
2019-11 493 +75.4%
2019-11 267 -45.8%
2019-11 495 +85.4%
2019-11 389 -21.4%
2019-11 477 +22.6%
2019-11 436 -8.6%
2019-11 274 -37.2%
2019-11 310 +13.1%
2019-12 354 +14.2%
2019-12 293 -17.2%
2019-12 131 -55.3%
2019-12 345 +163.4%
2019-12 359 +4.1%
2019-12 377 +5.0%
2019-12 384 +1.9%
2019-12 110 -71.4%
2019-12 295 +168.2%
2019-12 406 +37.6%
2019-12 463 +14.0%
2019-12 216 -53.3%
2019-12 210 -2.8%
2019-12 151 -28.1%
2019-12 141 -6.6%
2019-12 119 -15.6%
2019-12 316 +165.5%
2019-12 153 -51.6%
2019-12 385 +151.6%
2019-12 128 -66.8%
2019-12 218 +70.3%
2019-12 145 -33.5%
2019-12 101 -30.3%
2019-12 425 +320.8%
2019-12 252 -40.7%
2019-12 442 +75.4%
2019-12 185 -58.1%
2019-12 302 +63.2%
2019-12 151 -50.0%
2019-12 375 +148.3%
2019-12 421 +12.3%
2020-01 212 -49.6%
2020-01 175 -17.5%
2020-01 221 +26.3%
2020-01 225 +1.8%
2020-01 168 -25.3%
2020-01 332 +97.6%
2020-01 232 -30.1%
2020-01 308 +32.8%
2020-01 355 +15.3%
2020-01 329 -7.3%
2020-01 184 -44.1%
2020-01 279 +51.6%
2020-01 197 -29.4%
2020-01 305 +54.8%
2020-01 314 +3.0%
2020-01 303 -3.5%
2020-01 293 -3.3%
2020-01 287 -2.0%
2020-01 322 +12.2%
2020-01 192 -40.4%
2020-01 294 +53.1%
2020-01 247 -16.0%
2020-01 212 -14.2%
2020-01 297 +40.1%
2020-01 194 -34.7%
2020-01 297 +53.1%
2020-01 247 -16.8%
2020-01 216 -12.6%
2020-01 369 +70.8%
2020-01 337 -8.7%
2020-01 115 -65.9%
2020-02 312 +171.3%
2020-02 198 -36.5%
2020-02 173 -12.6%
2020-02 345 +99.4%
2020-02 170 -50.7%
2020-02 219 +28.8%
2020-02 248 +13.2%
2020-02 214 -13.7%
2020-02 250 +16.8%
2020-02 189 -24.4%
2020-02 311 +64.6%
2020-02 351 +12.9%
2020-02 279 -20.5%
2020-02 309 +10.8%
2020-02 287 -7.1%
2020-02 160 -44.3%
2020-02 295 +84.4%
2020-02 161 -45.4%
2020-02 241 +49.7%
2020-02 292 +21.2%
2020-02 343 +17.5%
2020-02 309 -9.9%
2020-02 322 +4.2%
2020-02 238 -26.1%
2020-02 171 -28.2%
2020-02 293 +71.3%
2020-02 291 -0.7%
2020-02 312 +7.2%
2020-02 281 -9.9%
2020-03 227 -19.2%
2020-03 166 -26.9%
2020-03 313 +88.6%
2020-03 292 -6.7%
2020-03 238 -18.5%
2020-03 192 -19.3%
2020-03 261 +35.9%
2020-03 195 -25.3%
2020-03 304 +55.9%
2020-03 257 -15.5%
2020-03 201 -21.8%
2020-03 311 +54.7%
2020-03 228 -26.7%
2020-03 318 +39.5%
2020-03 265 -16.7%
2020-03 211 -20.4%
2020-03 324 +53.6%
2020-03 210 -35.2%
2020-03 218 +3.8%
2020-03 297 +36.2%
2020-03 212 -28.6%
2020-03 314 +48.1%
2020-03 229 -27.1%
2020-03 186 -18.8%
2020-03 269 +44.6%
2020-03 159 -40.9%
2020-03 355 +123.3%
2020-03 216 -39.2%
2020-03 199 -7.9%
2020-03 176 -11.6%
2020-03 291 +65.3%
2020-04 174 -40.2%
2020-04 282 +62.1%
2020-04 247 -12.4%
2020-04 300 +21.5%
2020-04 298 -0.7%
2020-04 330 +10.7%
2020-04 281 -14.8%
2020-04 229 -18.5%
2020-04 224 -2.2%
2020-04 248 +10.7%
2020-04 291 +17.3%
2020-04 290 -0.3%
2020-04 345 +19.0%
2020-04 324 -6.1%
2020-04 301 -7.1%
2020-04 203 -32.6%
2020-04 305 +50.2%
2020-04 303 -0.7%
2020-04 196 -35.3%
2020-04 224 +14.3%
2020-04 235 +4.9%
2020-04 224 -4.7%
2020-04 366 +63.4%
2020-04 233 -36.3%
2020-04 299 +28.3%
2020-04 285 -4.7%
2020-04 188 -34.0%
2020-04 313 +66.5%
2020-04 260 -16.9%
2020-04 254 -2.3%
2020-05 275 +8.3%
2020-05 214 -22.2%
2020-05 243 +13.6%
2020-05 279 +14.8%
2020-05 204 -26.9%
2020-05 237 +16.2%
2020-05 235 -0.8%
2020-05 270 +14.9%
2020-05 230 -14.8%
2020-05 286 +24.3%
2020-05 245 -14.3%
2020-05 244 -0.4%
2020-05 205 -16.0%
2020-05 163 -20.5%
2020-05 255 +56.4%
2020-05 192 -24.7%
2020-05 241 +25.5%
2020-05 315 +30.7%
2020-05 204 -35.2%
2020-05 251 +23.0%
2020-05 167 -33.5%
2020-05 281 +68.3%
2020-05 207 -26.3%
2020-05 196 -5.3%
2020-05 296 +51.0%
2020-05 161 -45.6%
2020-05 215 +33.5%
2020-05 203 -5.6%
2020-05 207 +2.0%
2020-05 236 +14.0%
2020-05 314 +33.1%
2020-06 166 -47.1%
2020-06 226 +36.1%
2020-06 212 -6.2%
2020-06 222 +4.7%
2020-06 235 +5.9%
2020-06 276 +17.4%
2020-06 190 -31.2%
2020-06 227 +19.5%
2020-06 292 +28.6%
2020-06 198 -32.2%
2020-06 224 +13.1%
2020-06 249 +11.2%
2020-06 289 +16.1%
2020-06 293 +1.4%
2020-06 222 -24.2%
2020-06 279 +25.7%
2020-06 310 +11.1%
2020-06 217 -30.0%
2020-06 282 +30.0%
2020-06 249 -11.7%
2020-06 273 +9.6%
2020-06 167 -38.8%
2020-06 179 +7.2%
2020-06 256 +43.0%
2020-06 271 +5.9%
2020-06 177 -34.7%
2020-06 300 +69.5%
2020-06 251 -16.3%
2020-06 221 -12.0%
2020-06 160 -27.6%
2020-07 233 +45.6%
2020-07 174 -25.3%
2020-07 303 +74.1%
2020-07 197 -35.0%
2020-07 220 +11.7%
2020-07 218 -0.9%
2020-07 202 -7.3%
2020-07 181 -10.4%
2020-07 212 +17.1%
2020-07 173 -18.4%
2020-07 244 +41.0%
2020-07 237 -2.9%
2020-07 235 -0.8%
2020-07 211 -10.2%
2020-07 160 -24.2%
2020-07 198 +23.8%
2020-07 276 +39.4%
2020-07 192 -30.4%
2020-07 185 -3.6%
2020-07 272 +47.0%
2020-07 221 -18.8%
2020-07 150 -32.1%
2020-07 199 +32.7%
2020-07 138 -30.7%
2020-07 177 +28.3%
2020-07 131 -26.0%
2020-07 227 +73.3%
2020-07 249 +9.7%
2020-07 140 -43.8%
2020-07 248 +77.1%
2020-07 262 +5.6%
2020-08 153 -41.6%
2020-08 219 +43.1%
2020-08 131 -40.2%
2020-08 111 -15.3%
2020-08 175 +57.7%
2020-08 195 +11.4%
2020-08 142 -27.2%
2020-08 301 +112.0%
2020-08 212 -29.6%
2020-08 146 -31.1%
2020-08 105 -28.1%
2020-08 208 +98.1%
2020-08 215 +3.4%
2020-08 180 -16.3%
2020-08 240 +33.3%
2020-08 198 -17.5%
2020-08 262 +32.3%
2020-08 195 -25.6%
2020-08 199 +2.1%
2020-08 223 +12.1%
2020-08 176 -21.1%
2020-08 221 +25.6%
2020-08 174 -21.3%
2020-08 124 -28.7%
2020-08 161 +29.8%
2020-08 227 +41.0%
2020-08 214 -5.7%
2020-08 233 +8.9%
2020-08 220 -5.6%
2020-08 124 -43.6%
2020-08 145 +16.9%
2020-09 495 +241.4%
2020-09 334 -32.5%
2020-09 180 -46.1%
2020-09 276 +53.3%
2020-09 318 +15.2%
2020-09 345 +8.5%
2020-09 317 -8.1%
2020-09 247 -22.1%
2020-09 193 -21.9%
2020-09 198 +2.6%
2020-09 341 +72.2%
2020-09 279 -18.2%
2020-09 305 +9.3%
2020-09 216 -29.2%
2020-09 327 +51.4%
2020-09 243 -25.7%
2020-09 348 +43.2%
2020-09 262 -24.7%
2020-09 279 +6.5%
2020-09 504 +80.6%
2020-09 219 -56.5%
2020-09 207 -5.5%
2020-09 130 -37.2%
2020-09 212 +63.1%
2020-09 204 -3.8%
2020-09 279 +36.8%
2020-09 335 +20.1%
2020-09 294 -12.2%
2020-09 238 -19.0%
2020-09 331 +39.1%
2020-10 320 -3.3%
2020-10 303 -5.3%
2020-10 336 +10.9%
2020-10 331 -1.5%
2020-10 262 -20.8%
2020-10 325 +24.0%
2020-10 208 -36.0%
2020-10 279 +34.1%
2020-10 339 +21.5%
2020-10 321 -5.3%
2020-10 391 +21.8%
2020-10 366 -6.4%
2020-10 299 -18.3%
2020-10 362 +21.1%
2020-10 194 -46.4%
2020-10 301 +55.2%
2020-10 184 -38.9%
2020-10 373 +102.7%
2020-10 221 -40.8%
2020-10 392 +77.4%
2020-10 309 -21.2%
2020-10 367 +18.8%
2020-10 385 +4.9%
2020-10 245 -36.4%
2020-10 347 +41.6%
2020-10 262 -24.5%
2020-10 188 -28.2%
2020-10 240 +27.7%
2020-10 219 -8.8%
2020-10 326 +48.9%
2020-10 239 -26.7%
2020-11 324 +35.6%
2020-11 324 0%
2020-11 336 +3.7%
2020-11 294 -12.5%
2020-11 393 +33.7%
2020-11 367 -6.6%
2020-11 322 -12.3%
2020-11 181 -43.8%
2020-11 194 +7.2%
2020-11 369 +90.2%
2020-11 265 -28.2%
2020-11 249 -6.0%
2020-11 363 +45.8%
2020-11 221 -39.1%
2020-11 249 +12.7%
2020-11 357 +43.4%
2020-11 250 -30.0%
2020-11 375 +50.0%
2020-11 218 -41.9%
2020-11 382 +75.2%
2020-11 277 -27.5%
2020-11 391 +41.2%
2020-11 385 -1.5%
2020-11 276 -28.3%
2020-11 398 +44.2%
2020-11 393 -1.3%
2020-11 253 -35.6%
2020-11 274 +8.3%
2020-11 305 +11.3%
2020-11 338 +10.8%
2020-12 321 -5.0%
2020-12 155 -51.7%
2020-12 235 +51.6%
2020-12 199 -15.3%
2020-12 148 -25.6%
2020-12 373 +152.0%
2020-12 257 -31.1%
2020-12 112 -56.4%
2020-12 163 +45.5%
2020-12 381 +133.7%
2020-12 291 -23.6%
2020-12 189 -35.1%
2020-12 79 -58.2%
2020-12 325 +311.4%
2020-12 326 +0.3%
2020-12 109 -66.6%
2020-12 200 +83.5%
2020-12 378 +89.0%
2020-12 378 0%
2020-12 301 -20.4%
2020-12 183 -39.2%
2020-12 178 -2.7%
2020-12 209 +17.4%
2020-12 211 +1.0%
2020-12 117 -44.5%
2020-12 186 +59.0%
2020-12 352 +89.2%
2020-12 114 -67.6%
2020-12 375 +228.9%
2020-12 180 -52.0%
2020-12 321 +78.3%
2021-01 171 -46.7%
2021-01 231 +35.1%
2021-01 276 +19.5%
2021-01 140 -49.3%
2021-01 226 +61.4%
2021-01 248 +9.7%
2021-01 276 +11.3%
2021-01 230 -16.7%
2021-01 162 -29.6%
2021-01 284 +75.3%
2021-01 246 -13.4%
2021-01 179 -27.2%
2021-01 107 -40.2%
2021-01 164 +53.3%
2021-01 255 +55.5%
2021-01 264 +3.5%
2021-01 168 -36.4%
2021-01 231 +37.5%
2021-01 237 +2.6%
2021-01 283 +19.4%
2021-01 278 -1.8%
2021-01 166 -40.3%
2021-01 134 -19.3%
2021-01 173 +29.1%
2021-01 174 +0.6%
2021-01 158 -9.2%
2021-01 258 +63.3%
2021-01 182 -29.5%
2021-01 211 +15.9%
2021-01 161 -23.7%
2021-01 96 -40.4%
2021-02 260 +170.8%
2021-02 255 -1.9%
2021-02 264 +3.5%
2021-02 270 +2.3%
2021-02 259 -4.1%
2021-02 252 -2.7%
2021-02 159 -36.9%
2021-02 230 +44.7%
2021-02 251 +9.1%
2021-02 165 -34.3%
2021-02 210 +27.3%
2021-02 150 -28.6%
2021-02 240 +60.0%
2021-02 214 -10.8%
2021-02 270 +26.2%
2021-02 251 -7.0%
2021-02 200 -20.3%
2021-02 236 +18.0%
2021-02 217 -8.1%
2021-02 147 -32.3%
2021-02 131 -10.9%
2021-02 249 +90.1%
2021-02 230 -7.6%
2021-02 144 -37.4%
2021-02 216 +50.0%
2021-02 266 +23.1%
2021-02 216 -18.8%
2021-02 172 -20.4%
2021-03 217 +26.2%
2021-03 231 +6.5%
2021-03 137 -40.7%
2021-03 254 +85.4%
2021-03 154 -39.4%
2021-03 158 +2.6%
2021-03 305 +93.0%
2021-03 160 -47.5%
2021-03 238 +48.8%
2021-03 230 -3.4%
2021-03 233 +1.3%
2021-03 148 -36.5%
2021-03 294 +98.6%
2021-03 235 -20.1%
2021-03 204 -13.2%
2021-03 290 +42.2%
2021-03 326 +12.4%
2021-03 226 -30.7%
2021-03 290 +28.3%
2021-03 277 -4.5%
2021-03 228 -17.7%
2021-03 282 +23.7%
2021-03 157 -44.3%
2021-03 225 +43.3%
2021-03 293 +30.2%
2021-03 229 -21.8%
2021-03 309 +34.9%
2021-03 130 -57.9%
2021-03 232 +78.5%
2021-03 277 +19.4%
2021-03 261 -5.8%
2021-04 134 -48.7%
2021-04 286 +113.4%
2021-04 220 -23.1%
2021-04 454 +106.4%
2021-04 173 -61.9%
2021-04 181 +4.6%
2021-04 127 -29.8%
2021-04 169 +33.1%
2021-04 232 +37.3%
2021-04 175 -24.6%
2021-04 235 +34.3%
2021-04 315 +34.0%
2021-04 206 -34.6%
2021-04 171 -17.0%
2021-04 149 -12.9%
2021-04 179 +20.1%
2021-04 164 -8.4%
2021-04 248 +51.2%
2021-04 247 -0.4%
2021-04 215 -13.0%
2021-04 245 +14.0%
2021-04 263 +7.3%
2021-04 238 -9.5%
2021-04 130 -45.4%
2021-04 124 -4.6%
2021-04 234 +88.7%
2021-04 208 -11.1%
2021-04 221 +6.2%
2021-04 235 +6.3%
2021-04 134 -43.0%
2021-05 233 +73.9%
2021-05 208 -10.7%
2021-05 202 -2.9%
2021-05 236 +16.8%
2021-05 151 -36.0%
2021-05 111 -26.5%
2021-05 196 +76.6%
2021-05 190 -3.1%
2021-05 136 -28.4%
2021-05 210 +54.4%
2021-05 265 +26.2%
2021-05 213 -19.6%
2021-05 176 -17.4%
2021-05 163 -7.4%
2021-05 181 +11.0%
2021-05 168 -7.2%
2021-05 119 -29.2%
2021-05 164 +37.8%
2021-05 209 +27.4%
2021-05 120 -42.6%
2021-05 172 +43.3%
2021-05 135 -21.5%
2021-05 198 +46.7%
2021-05 145 -26.8%
2021-05 202 +39.3%
2021-05 197 -2.5%
2021-05 176 -10.7%
2021-05 135 -23.3%
2021-05 116 -14.1%
2021-05 219 +88.8%
2021-05 136 -37.9%
2021-06 191 +40.4%
2021-06 119 -37.7%
2021-06 124 +4.2%
2021-06 105 -15.3%
2021-06 128 +21.9%
2021-06 143 +11.7%
2021-06 154 +7.7%
2021-06 152 -1.3%
2021-06 110 -27.6%
2021-06 177 +60.9%
2021-06 154 -13.0%
2021-06 185 +20.1%
2021-06 211 +14.1%
2021-06 108 -48.8%
2021-06 148 +37.0%
2021-06 170 +14.9%
2021-06 127 -25.3%
2021-06 183 +44.1%
2021-06 157 -14.2%
2021-06 139 -11.5%
2021-06 164 +18.0%
2021-06 178 +8.5%
2021-06 180 +1.1%
2021-06 139 -22.8%
2021-06 104 -25.2%
2021-06 105 +1.0%
2021-06 184 +75.2%
2021-06 241 +31.0%
2021-06 87 -63.9%
2021-06 167 +92.0%
2021-07 146 -12.6%
2021-07 187 +28.1%
2021-07 312 +66.8%
2021-07 125 -59.9%
2021-07 187 +49.6%
2021-07 162 -13.4%
2021-07 192 +18.5%
2021-07 123 -35.9%
2021-07 185 +50.4%
2021-07 159 -14.1%
2021-07 127 -20.1%
2021-07 160 +26.0%
2021-07 99 -38.1%
2021-07 153 +54.5%
2021-07 229 +49.7%
2021-07 156 -31.9%
2021-07 161 +3.2%
2021-07 120 -25.5%
2021-07 178 +48.3%
2021-07 153 -14.0%
2021-07 209 +36.6%
2021-07 185 -11.5%
2021-07 153 -17.3%
2021-07 228 +49.0%
2021-07 112 -50.9%
2021-07 182 +62.5%
2021-07 175 -3.8%
2021-07 235 +34.3%
2021-07 112 -52.3%
2021-07 137 +22.3%
2021-07 141 +2.9%
2021-08 146 +3.5%
2021-08 115 -21.2%
2021-08 163 +41.7%
2021-08 210 +28.8%
2021-08 97 -53.8%
2021-08 178 +83.5%
2021-08 142 -20.2%
2021-08 187 +31.7%
2021-08 178 -4.8%
2021-08 162 -9.0%
2021-08 152 -6.2%
2021-08 175 +15.1%
2021-08 124 -29.1%
2021-08 152 +22.6%
2021-08 175 +15.1%
2021-08 191 +9.1%
2021-08 158 -17.3%
2021-08 182 +15.2%
2021-08 181 -0.5%
2021-08 144 -20.4%
2021-08 149 +3.5%
2021-08 130 -12.8%
2021-08 91 -30.0%
2021-08 115 +26.4%
2021-08 155 +34.8%
2021-08 143 -7.7%
2021-08 185 +29.4%
2021-08 68 -63.2%
2021-08 146 +114.7%
2021-08 142 -2.7%
2021-08 134 -5.6%
2021-09 207 +54.5%
2021-09 155 -25.1%
2021-09 149 -3.9%
2021-09 86 -42.3%
2021-09 190 +120.9%
2021-09 200 +5.3%
2021-09 181 -9.5%
2021-09 115 -36.5%
2021-09 172 +49.6%
2021-09 170 -1.2%
2021-09 187 +10.0%
2021-09 141 -24.6%
2021-09 115 -18.4%
2021-09 106 -7.8%
2021-09 140 +32.1%
2021-09 177 +26.4%
2021-09 187 +5.6%
2021-09 110 -41.2%
2021-09 215 +95.5%
2021-09 178 -17.2%
2021-09 127 -28.7%
2021-09 181 +42.5%
2021-09 170 -6.1%
2021-09 101 -40.6%
2021-09 101 0%
2021-09 186 +84.2%
2021-09 125 -32.8%
2021-09 162 +29.6%
2021-09 231 +42.6%
2021-09 183 -20.8%
2021-10 306 +67.2%
2021-10 155 -49.3%
2021-10 236 +52.3%
2021-10 145 -38.6%
2021-10 170 +17.2%
2021-10 124 -27.1%
2021-10 102 -17.7%
2021-10 290 +184.3%
2021-10 243 -16.2%
2021-10 231 -4.9%
2021-10 168 -27.3%
2021-10 119 -29.2%
2021-10 165 +38.7%
2021-10 197 +19.4%
2021-10 228 +15.7%
2021-10 182 -20.2%
2021-10 235 +29.1%
2021-10 124 -47.2%
2021-10 196 +58.1%
2021-10 165 -15.8%
2021-10 135 -18.2%
2021-10 244 +80.7%
2021-10 229 -6.1%
2021-10 186 -18.8%
