C
Evidence Grade C
Use with Hedging
Dated
299
299 — wikipedia daily pageviews for Digital transformation (2020-08)
Source:
View source
Curated by Aaron Agius
· Founder, Louder Online
Last verified:
·
How we verify data →
Source verified
Evidence graded
Value
299
Unit
Count
Data Vintage
2020-08
Entity
Study Type
Unknown
Geography
Global
Trend
Stable
Evidence Quality
C
Moderate quality evidence
Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.
Score breakdown
Extraction
95
Source Trust
0
Citation Chain
20
Independence
90
Methodology
30
Freshness
5
Sources (24)
Primaonline
Primary
Tier A
https://www.primaonline.it/2025/12/16/460379/mondadori-scorpora-attivita-e-media-sotto-la-newco-mond… ↗
Source Article
Dal 1° gennaio 2026 prende vita Mondadori Digital S.p.A., società interamente controllata da Arnoldo Mondadori Editore S.p.A. e destinata a raccogliere, attraverso una scissione infragruppo, tutte le attività digitali oggi in capo a Mondadori Media S.p.A. L’operazione segna un passo strategico per r…
Also cited by
Wikimedia Foundation
https://en.wikipedia.org/wiki/Digital_transformation
2026-04-03
2026-04-03
2026-04-03
Nürnberg Digital Festival
http://www.bing.com/news/apiclick.aspx?ref=FexRss&aid=&tid=69cf40352f324370a0227…
2026-04-03
zdnet.co.kr
https://zdnet.co.kr/view/?no=20260402093854
2026-04-03
2026-05-02
2026-05-02
2026-05-02
2026-05-02
2026-05-02
2026-05-03
Giornale delle PMI
https://www.giornaledellepmi.it/digital-transformation-300-domande-in-una-settim…
2026-05-04
Applied Digital Corporation
https://www.crypto-reporter.com/newsfeed/applied-digital-announces-groundbreakin…
2026-05-28
dts-nachrichtenagentur.de
https://www.ad-hoc-news.de/wirtschaft/die-gewerkschaft-verdi-ist-mit-dem-eintaeg…
2026-06-01
2026-06-02
2026-06-02
2026-06-02
2026-06-03
2026-06-03
Health Club Management
http://www.healthclubmanagement.co.uk/health-club-management-news/Equinox-home-f…
2026-06-03
Digital Signage Federation
https://www.residentialsystems.com/news/vmp-joins-digital-signage-federation
2026-06-03
Original Research
Google
· Original study ↗
Trend Over Time
| Period | Value | Change |
|---|---|---|
| 2019-01 | 627 | |
| 2019-01 | 397 | -36.7% |
| 2019-01 | 493 | +24.2% |
| 2019-01 | 597 | +21.1% |
| 2019-01 | 247 | -58.6% |
| 2019-01 | 674 | +172.9% |
| 2019-01 | 1,047 | +55.3% |
| 2019-01 | 675 | -35.5% |
| 2019-01 | 345 | -48.9% |
| 2019-01 | 308 | -10.7% |
| 2019-01 | 376 | +22.1% |
| 2019-01 | 733 | +94.9% |
| 2019-01 | 766 | +4.5% |
| 2019-01 | 548 | -28.5% |
| 2019-01 | 394 | -28.1% |
| 2019-01 | 704 | +78.7% |
| 2019-01 | 714 | +1.4% |
| 2019-01 | 757 | +6.0% |
| 2019-01 | 743 | -1.8% |
| 2019-01 | 740 | -0.4% |
| 2019-01 | 568 | -23.2% |
| 2019-01 | 628 | +10.6% |
| 2019-01 | 551 | -12.3% |
| 2019-01 | 323 | -41.4% |
| 2019-01 | 728 | +125.4% |
| 2019-01 | 689 | -5.4% |
| 2019-01 | 843 | +22.4% |
| 2019-01 | 382 | -54.7% |
| 2019-01 | 631 | +65.2% |
| 2019-01 | 843 | +33.6% |
| 2019-01 | 327 | -61.2% |
| 2019-02 | 639 | +95.4% |
| 2019-02 | 475 | -25.7% |
| 2019-02 | 720 | +51.6% |
| 2019-02 | 773 | +7.4% |
| 2019-02 | 787 | +1.8% |
| 2019-02 | 314 | -60.1% |
| 2019-02 | 618 | +96.8% |
| 2019-02 | 753 | +21.8% |
| 2019-02 | 364 | -51.7% |
| 2019-02 | 662 | +81.9% |
| 2019-02 | 710 | +7.3% |
| 2019-02 | 672 | -5.4% |
| 2019-02 | 637 | -5.2% |
| 2019-02 | 434 | -31.9% |
| 2019-02 | 345 | -20.5% |
| 2019-02 | 646 | +87.2% |
| 2019-02 | 765 | +18.4% |
| 2019-02 | 573 | -25.1% |
| 2019-02 | 398 | -30.5% |
| 2019-02 | 724 | +81.9% |
| 2019-02 | 843 | +16.4% |
| 2019-02 | 730 | -13.4% |
| 2019-02 | 378 | -48.2% |
| 2019-02 | 703 | +86.0% |
| 2019-02 | 761 | +8.3% |
| 2019-02 | 645 | -15.2% |
| 2019-02 | 322 | -50.1% |
| 2019-02 | 761 | +136.3% |
| 2019-03 | 283 | -62.8% |
| 2019-03 | 558 | +97.2% |
| 2019-03 | 732 | +31.2% |
| 2019-03 | 560 | -23.5% |
| 2019-03 | 382 | -31.8% |
| 2019-03 | 339 | -11.3% |
| 2019-03 | 336 | -0.9% |
| 2019-03 | 940 | +179.8% |
| 2019-03 | 652 | -30.6% |
| 2019-03 | 324 | -50.3% |
| 2019-03 | 601 | +85.5% |
| 2019-03 | 544 | -9.5% |
| 2019-03 | 631 | +16.0% |
| 2019-03 | 614 | -2.7% |
| 2019-03 | 498 | -18.9% |
| 2019-03 | 645 | +29.5% |
| 2019-03 | 333 | -48.4% |
| 2019-03 | 633 | +90.1% |
| 2019-03 | 687 | +8.5% |
| 2019-03 | 543 | -21.0% |
| 2019-03 | 595 | +9.6% |
| 2019-03 | 682 | +14.6% |
| 2019-03 | 348 | -49.0% |
| 2019-03 | 582 | +67.2% |
| 2019-03 | 782 | +34.4% |
| 2019-03 | 563 | -28.0% |
| 2019-03 | 327 | -41.9% |
| 2019-03 | 483 | +47.7% |
| 2019-03 | 340 | -29.6% |
| 2019-03 | 649 | +90.9% |
| 2019-03 | 630 | -2.9% |
| 2019-04 | 311 | -50.6% |
| 2019-04 | 370 | +19.0% |
| 2019-04 | 657 | +77.6% |
| 2019-04 | 256 | -61.0% |
| 2019-04 | 586 | +128.9% |
| 2019-04 | 317 | -45.9% |
| 2019-04 | 305 | -3.8% |
| 2019-04 | 632 | +107.2% |
| 2019-04 | 565 | -10.6% |
| 2019-04 | 665 | +17.7% |
| 2019-04 | 582 | -12.5% |
| 2019-04 | 672 | +15.5% |
| 2019-04 | 451 | -32.9% |
| 2019-04 | 543 | +20.4% |
| 2019-04 | 643 | +18.4% |
| 2019-04 | 283 | -56.0% |
| 2019-04 | 633 | +123.7% |
| 2019-04 | 718 | +13.4% |
| 2019-04 | 533 | -25.8% |
| 2019-04 | 583 | +9.4% |
| 2019-04 | 578 | -0.9% |
| 2019-04 | 490 | -15.2% |
| 2019-04 | 574 | +17.1% |
| 2019-04 | 521 | -9.2% |
| 2019-04 | 338 | -35.1% |
| 2019-04 | 609 | +80.2% |
| 2019-04 | 701 | +15.1% |
| 2019-04 | 637 | -9.1% |
| 2019-04 | 599 | -6.0% |
| 2019-04 | 280 | -53.3% |
| 2019-05 | 522 | +86.4% |
| 2019-05 | 516 | -1.1% |
| 2019-05 | 627 | +21.5% |
| 2019-05 | 372 | -40.7% |
| 2019-05 | 583 | +56.7% |
| 2019-05 | 506 | -13.2% |
| 2019-05 | 311 | -38.5% |
| 2019-05 | 625 | +101.0% |
| 2019-05 | 272 | -56.5% |
| 2019-05 | 620 | +127.9% |
| 2019-05 | 526 | -15.2% |
| 2019-05 | 403 | -23.4% |
| 2019-05 | 512 | +27.0% |
| 2019-05 | 611 | +19.3% |
| 2019-05 | 491 | -19.6% |
| 2019-05 | 627 | +27.7% |
| 2019-05 | 599 | -4.5% |
| 2019-05 | 523 | -12.7% |
| 2019-05 | 615 | +17.6% |
| 2019-05 | 615 | 0% |
| 2019-05 | 338 | -45.0% |
| 2019-05 | 657 | +94.4% |
| 2019-05 | 639 | -2.7% |
| 2019-05 | 359 | -43.8% |
| 2019-05 | 601 | +67.4% |
| 2019-05 | 246 | -59.1% |
| 2019-05 | 606 | +146.3% |
| 2019-05 | 478 | -21.1% |
| 2019-05 | 288 | -39.7% |
| 2019-05 | 621 | +115.6% |
| 2019-05 | 606 | -2.4% |
| 2019-06 | 266 | -56.1% |
| 2019-06 | 285 | +7.1% |
| 2019-06 | 300 | +5.3% |
| 2019-06 | 577 | +92.3% |
| 2019-06 | 470 | -18.5% |
| 2019-06 | 294 | -37.4% |
| 2019-06 | 201 | -31.6% |
| 2019-06 | 379 | +88.6% |
| 2019-06 | 576 | +52.0% |
| 2019-06 | 450 | -21.9% |
| 2019-06 | 315 | -30.0% |
| 2019-06 | 224 | -28.9% |
| 2019-06 | 241 | +7.6% |
| 2019-06 | 647 | +168.5% |
| 2019-06 | 466 | -28.0% |
| 2019-06 | 233 | -50.0% |
| 2019-06 | 512 | +119.7% |
| 2019-06 | 521 | +1.8% |
| 2019-06 | 582 | +11.7% |
| 2019-06 | 545 | -6.4% |
| 2019-06 | 553 | +1.5% |
| 2019-06 | 539 | -2.5% |
| 2019-06 | 606 | +12.4% |
| 2019-06 | 554 | -8.6% |
| 2019-06 | 567 | +2.3% |
| 2019-06 | 590 | +4.1% |
| 2019-06 | 548 | -7.1% |
| 2019-06 | 355 | -35.2% |
| 2019-06 | 536 | +51.0% |
| 2019-06 | 303 | -43.5% |
| 2019-07 | 483 | +59.4% |
| 2019-07 | 233 | -51.8% |
| 2019-07 | 188 | -19.3% |
| 2019-07 | 513 | +172.9% |
| 2019-07 | 564 | +9.9% |
| 2019-07 | 570 | +1.1% |
| 2019-07 | 563 | -1.2% |
| 2019-07 | 183 | -67.5% |
| 2019-07 | 485 | +165.0% |
| 2019-07 | 463 | -4.5% |
| 2019-07 | 382 | -17.5% |
| 2019-07 | 525 | +37.4% |
| 2019-07 | 509 | -3.0% |
| 2019-07 | 586 | +15.1% |
| 2019-07 | 338 | -42.3% |
| 2019-07 | 399 | +18.0% |
| 2019-07 | 271 | -32.1% |
| 2019-07 | 233 | -14.0% |
| 2019-07 | 550 | +136.1% |
| 2019-07 | 495 | -10.0% |
| 2019-07 | 647 | +30.7% |
| 2019-07 | 387 | -40.2% |
| 2019-07 | 416 | +7.5% |
| 2019-07 | 378 | -9.1% |
| 2019-07 | 429 | +13.5% |
| 2019-07 | 512 | +19.3% |
| 2019-07 | 495 | -3.3% |
| 2019-07 | 516 | +4.2% |
| 2019-07 | 230 | -55.4% |
| 2019-07 | 289 | +25.7% |
| 2019-07 | 231 | -20.1% |
| 2019-08 | 301 | +30.3% |
| 2019-08 | 542 | +80.1% |
| 2019-08 | 206 | -62.0% |
| 2019-08 | 388 | +88.3% |
| 2019-08 | 422 | +8.8% |
| 2019-08 | 372 | -11.8% |
| 2019-08 | 496 | +33.3% |
| 2019-08 | 504 | +1.6% |
| 2019-08 | 496 | -1.6% |
| 2019-08 | 426 | -14.1% |
| 2019-08 | 443 | +4.0% |
| 2019-08 | 398 | -10.2% |
| 2019-08 | 447 | +12.3% |
| 2019-08 | 299 | -33.1% |
| 2019-08 | 468 | +56.5% |
| 2019-08 | 505 | +7.9% |
| 2019-08 | 502 | -0.6% |
| 2019-08 | 401 | -20.1% |
| 2019-08 | 455 | +13.5% |
| 2019-08 | 517 | +13.6% |
| 2019-08 | 226 | -56.3% |
| 2019-08 | 425 | +88.1% |
| 2019-08 | 322 | -24.2% |
| 2019-08 | 427 | +32.6% |
| 2019-08 | 406 | -4.9% |
| 2019-08 | 651 | +60.3% |
| 2019-08 | 269 | -58.7% |
| 2019-08 | 227 | -15.6% |
| 2019-08 | 271 | +19.4% |
| 2019-08 | 542 | +100.0% |
| 2019-08 | 404 | -25.5% |
| 2019-09 | 294 | -27.2% |
| 2019-09 | 271 | -7.8% |
| 2019-09 | 420 | +55.0% |
| 2019-09 | 478 | +13.8% |
| 2019-09 | 264 | -44.8% |
| 2019-09 | 362 | +37.1% |
| 2019-09 | 255 | -29.6% |
| 2019-09 | 615 | +141.2% |
| 2019-09 | 555 | -9.8% |
| 2019-09 | 613 | +10.5% |
| 2019-09 | 615 | +0.3% |
| 2019-09 | 404 | -34.3% |
| 2019-09 | 655 | +62.1% |
| 2019-09 | 595 | -9.2% |
| 2019-09 | 505 | -15.1% |
| 2019-09 | 289 | -42.8% |
| 2019-09 | 530 | +83.4% |
| 2019-09 | 557 | +5.1% |
| 2019-09 | 478 | -14.2% |
| 2019-09 | 281 | -41.2% |
| 2019-09 | 594 | +111.4% |
| 2019-09 | 637 | +7.2% |
| 2019-09 | 574 | -9.9% |
| 2019-09 | 597 | +4.0% |
| 2019-09 | 559 | -6.4% |
| 2019-09 | 585 | +4.7% |
| 2019-09 | 648 | +10.8% |
| 2019-09 | 547 | -15.6% |
| 2019-09 | 290 | -47.0% |
| 2019-09 | 575 | +98.3% |
| 2019-10 | 605 | +5.2% |
| 2019-10 | 574 | -5.1% |
| 2019-10 | 274 | -52.3% |
| 2019-10 | 599 | +118.6% |
| 2019-10 | 530 | -11.5% |
| 2019-10 | 482 | -9.1% |
| 2019-10 | 308 | -36.1% |
| 2019-10 | 244 | -20.8% |
| 2019-10 | 562 | +130.3% |
| 2019-10 | 582 | +3.6% |
| 2019-10 | 294 | -49.5% |
| 2019-10 | 602 | +104.8% |
| 2019-10 | 609 | +1.2% |
| 2019-10 | 470 | -22.8% |
| 2019-10 | 300 | -36.2% |
| 2019-10 | 590 | +96.7% |
| 2019-10 | 623 | +5.6% |
| 2019-10 | 607 | -2.6% |
| 2019-10 | 544 | -10.4% |
| 2019-10 | 601 | +10.5% |
| 2019-10 | 343 | -42.9% |
| 2019-10 | 613 | +78.7% |
| 2019-10 | 365 | -40.5% |
| 2019-10 | 604 | +65.5% |
| 2019-10 | 488 | -19.2% |
| 2019-10 | 534 | +9.4% |
| 2019-10 | 294 | -44.9% |
| 2019-10 | 495 | +68.4% |
| 2019-10 | 466 | -5.9% |
| 2019-10 | 542 | +16.3% |
| 2019-10 | 566 | +4.4% |
| 2019-11 | 381 | -32.7% |
| 2019-11 | 623 | +63.5% |
| 2019-11 | 354 | -43.2% |
| 2019-11 | 593 | +67.5% |
| 2019-11 | 621 | +4.7% |
| 2019-11 | 563 | -9.3% |
| 2019-11 | 624 | +10.8% |
| 2019-11 | 567 | -9.1% |
| 2019-11 | 399 | -29.6% |
| 2019-11 | 578 | +44.9% |
| 2019-11 | 288 | -50.2% |
| 2019-11 | 427 | +48.3% |
| 2019-11 | 304 | -28.8% |
| 2019-11 | 611 | +101.0% |
| 2019-11 | 495 | -19.0% |
| 2019-11 | 545 | +10.1% |
| 2019-11 | 616 | +13.0% |
| 2019-11 | 587 | -4.7% |
| 2019-11 | 611 | +4.1% |
| 2019-11 | 308 | -49.6% |
| 2019-11 | 604 | +96.1% |
| 2019-11 | 374 | -38.1% |
| 2019-11 | 504 | +34.8% |
| 2019-11 | 691 | +37.1% |
| 2019-11 | 584 | -15.5% |
| 2019-11 | 574 | -1.7% |
| 2019-11 | 325 | -43.4% |
| 2019-11 | 517 | +59.1% |
| 2019-11 | 480 | -7.2% |
| 2019-11 | 274 | -42.9% |
| 2019-12 | 351 | +28.1% |
| 2019-12 | 571 | +62.7% |
| 2019-12 | 593 | +3.9% |
| 2019-12 | 645 | +8.8% |
| 2019-12 | 452 | -29.9% |
| 2019-12 | 487 | +7.7% |
| 2019-12 | 593 | +21.8% |
| 2019-12 | 243 | -59.0% |
| 2019-12 | 403 | +65.8% |
| 2019-12 | 534 | +32.5% |
| 2019-12 | 573 | +7.3% |
| 2019-12 | 276 | -51.8% |
| 2019-12 | 612 | +121.7% |
| 2019-12 | 339 | -44.6% |
| 2019-12 | 209 | -38.3% |
| 2019-12 | 324 | +55.0% |
| 2019-12 | 214 | -34.0% |
| 2019-12 | 446 | +108.4% |
| 2019-12 | 300 | -32.7% |
| 2019-12 | 209 | -30.3% |
| 2019-12 | 328 | +56.9% |
| 2019-12 | 431 | +31.4% |
| 2019-12 | 294 | -31.8% |
| 2019-12 | 252 | -14.3% |
| 2019-12 | 215 | -14.7% |
| 2019-12 | 243 | +13.0% |
| 2019-12 | 556 | +128.8% |
| 2019-12 | 524 | -5.8% |
| 2019-12 | 482 | -8.0% |
| 2019-12 | 305 | -36.7% |
| 2019-12 | 614 | +101.3% |
| 2020-01 | 548 | -10.7% |
| 2020-01 | 543 | -0.9% |
| 2020-01 | 530 | -2.4% |
| 2020-01 | 300 | -43.4% |
| 2020-01 | 303 | +1.0% |
| 2020-01 | 619 | +104.3% |
| 2020-01 | 607 | -1.9% |
| 2020-01 | 545 | -10.2% |
| 2020-01 | 584 | +7.2% |
| 2020-01 | 520 | -11.0% |
| 2020-01 | 432 | -16.9% |
| 2020-01 | 582 | +34.7% |
| 2020-01 | 578 | -0.7% |
| 2020-01 | 632 | +9.3% |
| 2020-01 | 258 | -59.2% |
| 2020-01 | 308 | +19.4% |
| 2020-01 | 587 | +90.6% |
| 2020-01 | 210 | -64.2% |
| 2020-01 | 498 | +137.1% |
| 2020-01 | 505 | +1.4% |
| 2020-01 | 215 | -57.4% |
| 2020-01 | 483 | +124.7% |
| 2020-01 | 589 | +21.9% |
| 2020-01 | 579 | -1.7% |
| 2020-01 | 362 | -37.5% |
| 2020-01 | 616 | +70.2% |
| 2020-01 | 525 | -14.8% |
| 2020-01 | 564 | +7.4% |
| 2020-01 | 317 | -43.8% |
| 2020-01 | 234 | -26.2% |
| 2020-01 | 318 | +35.9% |
| 2020-02 | 305 | -4.1% |
| 2020-02 | 628 | +105.9% |
| 2020-02 | 545 | -13.2% |
| 2020-02 | 540 | -0.9% |
| 2020-02 | 601 | +11.3% |
| 2020-02 | 590 | -1.8% |
| 2020-02 | 324 | -45.1% |
| 2020-02 | 676 | +108.6% |
| 2020-02 | 670 | -0.9% |
| 2020-02 | 659 | -1.6% |
| 2020-02 | 355 | -46.1% |
| 2020-02 | 628 | +76.9% |
| 2020-02 | 565 | -10.0% |
| 2020-02 | 591 | +4.6% |
| 2020-02 | 393 | -33.5% |
| 2020-02 | 332 | -15.5% |
| 2020-02 | 325 | -2.1% |
| 2020-02 | 639 | +96.6% |
| 2020-02 | 575 | -10.0% |
| 2020-02 | 367 | -36.2% |
| 2020-02 | 664 | +80.9% |
| 2020-02 | 557 | -16.1% |
| 2020-02 | 340 | -39.0% |
| 2020-02 | 420 | +23.5% |
| 2020-02 | 665 | +58.3% |
| 2020-02 | 621 | -6.6% |
| 2020-02 | 524 | -15.6% |
| 2020-02 | 575 | +9.7% |
| 2020-02 | 605 | +5.2% |
| 2020-03 | 339 | -44.0% |
| 2020-03 | 283 | -16.5% |
| 2020-03 | 528 | +86.6% |
| 2020-03 | 367 | -30.5% |
| 2020-03 | 407 | +10.9% |
| 2020-03 | 361 | -11.3% |
| 2020-03 | 250 | -30.7% |
| 2020-03 | 418 | +67.2% |
| 2020-03 | 543 | +29.9% |
| 2020-03 | 619 | +14.0% |
| 2020-03 | 464 | -25.0% |
| 2020-03 | 538 | +15.9% |
| 2020-03 | 346 | -35.7% |
| 2020-03 | 461 | +33.2% |
| 2020-03 | 425 | -7.8% |
| 2020-03 | 398 | -6.4% |
| 2020-03 | 316 | -20.6% |
| 2020-03 | 520 | +64.6% |
| 2020-03 | 368 | -29.2% |
| 2020-03 | 442 | +20.1% |
| 2020-03 | 229 | -48.2% |
| 2020-03 | 434 | +89.5% |
| 2020-03 | 371 | -14.5% |
| 2020-03 | 594 | +60.1% |
| 2020-03 | 657 | +10.6% |
| 2020-03 | 573 | -12.8% |
| 2020-03 | 232 | -59.5% |
| 2020-03 | 329 | +41.8% |
| 2020-03 | 440 | +33.7% |
| 2020-03 | 568 | +29.1% |
| 2020-03 | 270 | -52.5% |
| 2020-04 | 441 | +63.3% |
| 2020-04 | 340 | -22.9% |
| 2020-04 | 545 | +60.3% |
| 2020-04 | 467 | -14.3% |
| 2020-04 | 523 | +12.0% |
| 2020-04 | 272 | -48.0% |
| 2020-04 | 450 | +65.4% |
| 2020-04 | 487 | +8.2% |
| 2020-04 | 642 | +31.8% |
| 2020-04 | 474 | -26.2% |
| 2020-04 | 437 | -7.8% |
| 2020-04 | 282 | -35.5% |
| 2020-04 | 358 | +27.0% |
| 2020-04 | 416 | +16.2% |
| 2020-04 | 502 | +20.7% |
| 2020-04 | 298 | -40.6% |
| 2020-04 | 514 | +72.5% |
| 2020-04 | 473 | -8.0% |
| 2020-04 | 576 | +21.8% |
| 2020-04 | 471 | -18.2% |
| 2020-04 | 485 | +3.0% |
| 2020-04 | 335 | -30.9% |
| 2020-04 | 418 | +24.8% |
| 2020-04 | 464 | +11.0% |
| 2020-04 | 412 | -11.2% |
| 2020-04 | 414 | +0.5% |
| 2020-04 | 461 | +11.4% |
| 2020-04 | 340 | -26.2% |
| 2020-04 | 284 | -16.5% |
| 2020-04 | 448 | +57.7% |
| 2020-05 | 356 | -20.5% |
| 2020-05 | 464 | +30.3% |
| 2020-05 | 537 | +15.7% |
| 2020-05 | 618 | +15.1% |
| 2020-05 | 617 | -0.2% |
| 2020-05 | 424 | -31.3% |
| 2020-05 | 381 | -10.1% |
| 2020-05 | 546 | +43.3% |
| 2020-05 | 489 | -10.4% |
| 2020-05 | 503 | +2.9% |
| 2020-05 | 352 | -30.0% |
| 2020-05 | 288 | -18.2% |
| 2020-05 | 317 | +10.1% |
| 2020-05 | 571 | +80.1% |
| 2020-05 | 483 | -15.4% |
| 2020-05 | 514 | +6.4% |
| 2020-05 | 467 | -9.1% |
| 2020-05 | 502 | +7.5% |
| 2020-05 | 431 | -14.1% |
| 2020-05 | 463 | +7.4% |
| 2020-05 | 326 | -29.6% |
| 2020-05 | 560 | +71.8% |
| 2020-05 | 495 | -11.6% |
| 2020-05 | 530 | +7.1% |
| 2020-05 | 522 | -1.5% |
| 2020-05 | 342 | -34.5% |
| 2020-05 | 351 | +2.6% |
| 2020-05 | 548 | +56.1% |
| 2020-05 | 376 | -31.4% |
| 2020-05 | 473 | +25.8% |
| 2020-05 | 403 | -14.8% |
| 2020-06 | 539 | +33.7% |
| 2020-06 | 460 | -14.7% |
| 2020-06 | 510 | +10.9% |
| 2020-06 | 406 | -20.4% |
| 2020-06 | 475 | +17.0% |
| 2020-06 | 416 | -12.4% |
| 2020-06 | 537 | +29.1% |
| 2020-06 | 267 | -50.3% |
| 2020-06 | 309 | +15.7% |
| 2020-06 | 256 | -17.2% |
| 2020-06 | 470 | +83.6% |
| 2020-06 | 325 | -30.9% |
| 2020-06 | 503 | +54.8% |
| 2020-06 | 481 | -4.4% |
| 2020-06 | 527 | +9.6% |
| 2020-06 | 492 | -6.6% |
| 2020-06 | 264 | -46.3% |
| 2020-06 | 268 | +1.5% |
| 2020-06 | 362 | +35.1% |
| 2020-06 | 489 | +35.1% |
| 2020-06 | 491 | +0.4% |
| 2020-06 | 492 | +0.2% |
| 2020-06 | 547 | +11.2% |
| 2020-06 | 510 | -6.8% |
| 2020-06 | 321 | -37.1% |
| 2020-06 | 279 | -13.1% |
| 2020-06 | 457 | +63.8% |
| 2020-06 | 492 | +7.7% |
| 2020-06 | 458 | -6.9% |
| 2020-06 | 489 | +6.8% |
| 2020-07 | 546 | +11.7% |
| 2020-07 | 472 | -13.6% |
| 2020-07 | 525 | +11.2% |
| 2020-07 | 528 | +0.6% |
| 2020-07 | 417 | -21.0% |
| 2020-07 | 267 | -36.0% |
| 2020-07 | 459 | +71.9% |
| 2020-07 | 447 | -2.6% |
| 2020-07 | 275 | -38.5% |
| 2020-07 | 349 | +26.9% |
| 2020-07 | 489 | +40.1% |
| 2020-07 | 572 | +17.0% |
| 2020-07 | 551 | -3.7% |
| 2020-07 | 296 | -46.3% |
| 2020-07 | 526 | +77.7% |
| 2020-07 | 311 | -40.9% |
| 2020-07 | 364 | +17.0% |
| 2020-07 | 299 | -17.9% |
| 2020-07 | 490 | +63.9% |
| 2020-07 | 385 | -21.4% |
| 2020-07 | 489 | +27.0% |
| 2020-07 | 481 | -1.6% |
| 2020-07 | 250 | -48.0% |
| 2020-07 | 533 | +113.2% |
| 2020-07 | 392 | -26.5% |
| 2020-07 | 213 | -45.7% |
| 2020-07 | 436 | +104.7% |
| 2020-07 | 493 | +13.1% |
| 2020-07 | 436 | -11.6% |
| 2020-07 | 505 | +15.8% |
| 2020-07 | 499 | -1.2% |
| 2020-08 (current) | 549 | +10.0% |
| 2020-08 (current) | 299 | -45.5% |
| 2020-08 (current) | 446 | +49.2% |
| 2020-08 (current) | 469 | +5.2% |
| 2020-08 (current) | 301 | -35.8% |
| 2020-08 (current) | 462 | +53.5% |
| 2020-08 (current) | 477 | +3.2% |
| 2020-08 (current) | 486 | +1.9% |
| 2020-08 (current) | 439 | -9.7% |
| 2020-08 (current) | 507 | +15.5% |
| 2020-08 (current) | 628 | +23.9% |
| 2020-08 (current) | 425 | -32.3% |
| 2020-08 (current) | 431 | +1.4% |
| 2020-08 (current) | 462 | +7.2% |
| 2020-08 (current) | 491 | +6.3% |
| 2020-08 (current) | 438 | -10.8% |
| 2020-08 (current) | 453 | +3.4% |
| 2020-08 (current) | 600 | +32.5% |
| 2020-08 (current) | 249 | -58.5% |
| 2020-08 (current) | 264 | +6.0% |
| 2020-08 (current) | 420 | +59.1% |
| 2020-08 (current) | 236 | -43.8% |
| 2020-08 (current) | 270 | +14.4% |
| 2020-08 (current) | 234 | -13.3% |
| 2020-08 (current) | 466 | +99.1% |
| 2020-08 (current) | 259 | -44.4% |
| 2020-08 (current) | 419 | +61.8% |
| 2020-08 (current) | 376 | -10.3% |
| 2020-08 (current) | 309 | -17.8% |
| 2020-08 (current) | 287 | -7.1% |
| 2020-08 (current) | 556 | +93.7% |
| 2020-09 | 293 | -47.3% |
| 2020-09 | 530 | +80.9% |
| 2020-09 | 308 | -41.9% |
| 2020-09 | 286 | -7.1% |
| 2020-09 | 580 | +102.8% |
| 2020-09 | 291 | -49.8% |
| 2020-09 | 586 | +101.4% |
| 2020-09 | 643 | +9.7% |
| 2020-09 | 524 | -18.5% |
| 2020-09 | 559 | +6.7% |
| 2020-09 | 487 | -12.9% |
| 2020-09 | 606 | +24.4% |
| 2020-09 | 459 | -24.3% |
| 2020-09 | 551 | +20.0% |
| 2020-09 | 297 | -46.1% |
| 2020-09 | 305 | +2.7% |
| 2020-09 | 261 | -14.4% |
| 2020-09 | 569 | +118.0% |
| 2020-09 | 565 | -0.7% |
| 2020-09 | 521 | -7.8% |
| 2020-09 | 577 | +10.7% |
| 2020-09 | 554 | -4.0% |
| 2020-09 | 474 | -14.4% |
| 2020-09 | 619 | +30.6% |
| 2020-09 | 520 | -16.0% |
| 2020-09 | 312 | -40.0% |
| 2020-09 | 498 | +59.6% |
| 2020-09 | 534 | +7.2% |
| 2020-09 | 624 | +16.9% |
| 2020-09 | 507 | -18.8% |
| 2020-10 | 725 | +43.0% |
| 2020-10 | 386 | -46.8% |
| 2020-10 | 505 | +30.8% |
| 2020-10 | 286 | -43.4% |
| 2020-10 | 513 | +79.4% |
| 2020-10 | 651 | +26.9% |
| 2020-10 | 269 | -58.7% |
| 2020-10 | 342 | +27.1% |
| 2020-10 | 580 | +69.6% |
| 2020-10 | 350 | -39.7% |
| 2020-10 | 656 | +87.4% |
| 2020-10 | 621 | -5.3% |
| 2020-10 | 620 | -0.2% |
| 2020-10 | 447 | -27.9% |
| 2020-10 | 592 | +32.4% |
| 2020-10 | 499 | -15.7% |
| 2020-10 | 304 | -39.1% |
| 2020-10 | 543 | +78.6% |
| 2020-10 | 446 | -17.9% |
| 2020-10 | 315 | -29.4% |
| 2020-10 | 587 | +86.3% |
| 2020-10 | 320 | -45.5% |
| 2020-10 | 552 | +72.5% |
| 2020-10 | 674 | +22.1% |
| 2020-10 | 643 | -4.6% |
| 2020-10 | 553 | -14.0% |
| 2020-10 | 393 | -28.9% |
| 2020-10 | 391 | -0.5% |
| 2020-10 | 572 | +46.3% |
| 2020-10 | 667 | +16.6% |
