B
Evidence Grade B
Use with Hedging
Current
3,070,000,000
3,070,000,000 — monthly active users for Facebook (2026)
Source:
View source
Curated by Aaron Agius
· Founder, Louder Online
Last verified:
·
How we verify data →
Source verified
Evidence graded
Value
3,070,000,000
Unit
Count
Data Vintage
2026
Entity
Study Type
Platform_data
Geography
Global
Trend
Stable
Evidence Quality
B
Strong, reliable evidence
Sourced from a well-regarded research firm or industry leader with transparent methodology and a reasonably large sample.
Score breakdown
Extraction
95
Source Trust
0
Citation Chain
90
Independence
90
Methodology
50
Freshness
95
Sources (16)
Neal Schaffer
Primary
Tier A
https://nealschaffer.com/facebook-ad-types/ ↗
Also cited by
DataReportal
https://datareportal.com/social-media-users
2026-02-14
2026-02-15
2026-02-15
Backlinko
https://backlinko.com/social-media-users
2026-02-15
2026-02-15
2026-02-15
Backlinko
https://backlinko.com/facebook-users
2026-02-15
2026-02-16
2026-02-16
Keywordseverywhere
https://keywordseverywhere.com/blog/facebook-stats/
2026-02-16
2026-02-16
Blogging Wizard
https://bloggingwizard.com/facebook-statistics/
2026-02-24
2026-03-13
Sprout Social
https://sproutsocial.com/insights/facebook-stats/
2026-03-13
2026-04-01
Original Research
DataReportal
· Original study ↗
Trend Over Time
| Period | Value | Change |
|---|---|---|
| 2009 | 9 | |
| 2011 | 10 | +11.1% |
| 2012 | 10 | 0% |
| 2012 | 9 | -10.0% |
| 2013 | 1,150,000,000 | +12777777677.8% |
| 2014 | 12 | -100.0% |
| 2014 | 10 | -20.0% |
| 2014 | 1 | -90.0% |
| 2017 | 2 | +100.0% |
| 2018 | 2,200,000,000 | +109999999900.0% |
| 2018 | 22 | -100.0% |
| 2019 | 2 | -91.0% |
| 2019 | 2,320,000,000 | +115999999900.0% |
| 2020 | 2,500,000,000 | +7.8% |
| 2021 | 3 | -100.0% |
| 2021 | 2,000,000,000 | +71428571328.6% |
| 2021 | 3,600,000,000 | +80.0% |
| 2022 | 20 | -100.0% |
| 2022 | 2,930,000,000 | +14649999900.0% |
| 2023 | 2,900,000 | -99.9% |
| 2023 | 211 | -100.0% |
| 2023 | 255,000,000 | +120852980.6% |
| 2023 | 296 | -100.0% |
| 2024 | 3,060 | +933.8% |
| 2025 | 1,860,000,000 | +60784213.7% |
| 2025 | 2,300,000,000 | +23.7% |
| 2026 (current) | 3,070,000,000 | +33.5% |
| April 2021 | 13,900,000 | -99.5% |
| April 2023 | 2,900,000,000 | +20763.3% |
| December 2025 | 2,640,000,000 | -9.0% |
| December 29, 2025 | 3,196,000,000 | +21.1% |
| Feb 2012 | 845,000,000 | -73.6% |
| Feb 2012 | 845,000,000 | 0% |
| July 2023 | 2,550,000,000 | +201.8% |
| July 2023 | 2,880,000,000 | +12.9% |
| June 2011 | 1,520,000 | -99.9% |
| June 2011 | 6,000,000 | +294.7% |
| June 2021 | 687,000,000 | +11350.0% |
| May 2021 | 11,800,000 | -98.3% |
| Q1 2016 | 1,650,000,000 | +13883.1% |
| Q1 2020 | 2,600,000,000 | +57.6% |
| Q2 2012 | 9 | -100.0% |
| Q2 2014 | 1,320,000,000 | +14650388357.3% |
| Q2 2014 | 1,230,000,000 | -6.8% |
| Q2 2023 | 3,800,000,000 | +208.9% |
| Q3 2015 | 1,550,000,000 | -59.2% |
| Q4 2013 | 1,190,000,000 | -23.2% |
| Q4 2016 | 19 | -100.0% |
| Q4 2020 | 2,740,000,000 | +14731182695.7% |
Segmentation
Industrymedia_entertainment
RegionGlobal
Channelsocial
Cite this stat
Suggested hedging: Multiple industry sources report that [claim]
Industry data from the source indicates that [claim]
According to research from the source, [claim]
Based on the source's analysis of n=available data respondents, [claim]
Plain Text
Facebook: 3,070,000,000 monthly active users. Source: Neal Schaffer (2026). Via Lighthouse Research Data — https://lighthousedata.io/data/facebook-monthly-active-users-2026
HTML Embed
<blockquote cite="https://lighthousedata.io/data/facebook-monthly-active-users-2026" style="border-left:3px solid #2563eb;padding:12px 16px;margin:16px 0;font-family:system-ui,sans-serif;background:#f0f4ff;"><strong>3,070,000,000</strong> — monthly active users for Facebook<br><small>Source: Neal Schaffer (2026) · <a href="https://lighthousedata.io/data/facebook-monthly-active-users-2026" target="_blank" rel="noopener">Lighthouse Data</a></small></blockquote>
Share
Related Statistics
Use this data in your work
Copy the citation, embed the widget, or explore thousands more verified marketing statistics — all free.