C
Evidence Grade C
Use with Hedging
Current
0.19%
0.19% — inflation rate for Russia (2026)
Source:
View source
Curated by Aaron Agius
· Founder, Louder Online
Last verified:
·
How we verify data →
Source verified
Evidence graded
Value
0.19%
Unit
Percentage
Data Vintage
2026
Entity
Study Type
Unknown
Geography
Russia
Trend
Stable
Evidence Quality
C
Moderate quality evidence
Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.
Score breakdown
Extraction
95
Source Trust
0
Citation Chain
90
Independence
30
Methodology
30
Freshness
95
Sources (2)
setka.ru
Primary
Tier A
https://setka.ru/posts/01930d1b-4856-492e-8994-00c4b9a82c63 ↗
Source Article
Инфляция немного замедлилась
📌 С 29 октября по 5 ноября инфляция в России составила 0.19% против 0,27% неделей ранее.
📌 С 29 октября по 5 ноября инфляция в России составила 0.19% против 0,27% неделей ранее.
0 комментов
можете перейти, но сначала проверьте ссылку и будьте аккуратны: не вводите по ссы…
Also cited by
2026-06-01
Original Research
Vedomosti
· Original study ↗
Trend Over Time
| Period | Value | Change |
|---|---|---|
| 2022 | 17.8% | |
| 2023 | 20% | +12.4% |
| 2023 | 62% | +210.0% |
| 2023 | 453% | +630.6% |
| 2023 | 13% | -97.1% |
| 2023 | 76% | +484.6% |
| 2023-2024 | 30% | -60.5% |
| 2024 | 9.5% | -68.3% |
| 2024 | 96% | +910.5% |
| 2025 | 73% | -24.0% |
| 2025 | 45% | -38.4% |
| 2025 | 70% | +55.6% |
| 2025 | 7% | -90.0% |
| 2025 | 68% | +871.4% |
| 2025 | 59% | -13.2% |
| 2026 (current) | 0.19% | -99.7% |
| 2026 (current) | 0.17% | -10.5% |
| 2026 (current) | 56% | +32841.2% |
| 2026 (current) | 20% | -64.3% |
| 2026 (current) | 14% | -30.0% |
| 2026 (current) | 4% | -71.4% |
| 2026 (current) | 53% | +1225.0% |
| April 2023 | 9.05% | -82.9% |
| April 2023 | 1% | -89.0% |
| August 2024 | 91% | +9000.0% |
| Dec 2025 | 63% | -30.8% |
| December 2023 | 57% | -9.5% |
| December 2023 | 20% | -64.9% |
| Feb 2026 | 20% | 0% |
| Feb 2026 | 645% | +3125.0% |
| February 2025 | 23% | -96.4% |
| February 2026 | 211% | +817.4% |
| January 2026 | 126% | -40.3% |
| January 2026 | 63% | -50.0% |
| July 2023 | 78% | +23.8% |
| July 2024 | 161% | +106.4% |
| June 2023 | 8.2% | -94.9% |
| Mar 2025 | 59% | +619.5% |
| March 2026 | 59% | 0% |
| May 2023 | 9.9% | -83.2% |
| May 2024 | 807% | +8051.5% |
| Nov 2023 | 143% | -82.3% |
| Oct 2023 | 75% | -47.6% |
| October 2023 | 21% | -72.0% |
| October 2025 | 819% | +3800.0% |
| September 2023 | 98% | -88.0% |
| September 2025 | 6% | -93.9% |
Segmentation
RegionRussia
Cite this stat
Suggested hedging: According to limited, single-source data, based on claims without stated methodology, with unverified sample sizes...
Plain Text
Russia: 0.19% inflation rate. Source: setka.ru (2026). Via Lighthouse Research Data — https://lighthousedata.io/data/weekly-inflation-russia-2026
HTML Embed
<blockquote cite="https://lighthousedata.io/data/weekly-inflation-russia-2026" style="border-left:3px solid #2563eb;padding:12px 16px;margin:16px 0;font-family:system-ui,sans-serif;background:#f0f4ff;"><strong>0.19%</strong> — inflation rate for Russia<br><small>Source: setka.ru (2026) · <a href="https://lighthousedata.io/data/weekly-inflation-russia-2026" target="_blank" rel="noopener">Lighthouse Data</a></small></blockquote>
Share
Related Statistics
Use this data in your work
Copy the citation, embed the widget, or explore thousands more verified marketing statistics — all free.