C Evidence Grade C Use with Hedging Recent

9,900

9,900 — keyword monthly search volume for Meta Business Suite (2025-09)

2025-09  · Unknown  · DataForSEO / Google Ads

Cite this stat Share How we verify
Source: DataForSEO / Google Ads View source
Curated by Aaron Agius  · Founder, Louder Online
Last verified:  ·  How we verify data →
Source verified Evidence graded
Value
9,900
Unit
Count
Data Vintage
2025-09
Entity
Meta Business Suite
Study Type
Unknown
Geography
KE
Trend
Decreasing
C
Moderate quality evidence

Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.

43/100 confidence
DataForSEO / Google Ads Primary Tier A
https://www.google.com/search?q=Meta+Business+Suite ↗
Confidence: 85/100 Vintage: 2025-09
Period Value Change
2025-03 1,000
2025-03 1,300 +30.0%
2025-03 14,800 +1038.5%
2025-03 27,100 +83.1%
2025-03 14,800 -45.4%
2025-03 110,000 +643.2%
2025-03 22,200 -79.8%
2025-03 1,900 -91.4%
2025-03 8,100 +326.3%
2025-03 12,100 +49.4%
2025-03 6,600 -45.5%
2025-03 1,300 -80.3%
2025-03 8,100 +523.1%
2025-03 2,400 -70.4%
2025-03 33,100 +1279.2%
2025-03 9,900 -70.1%
2025-03 590 -94.0%
2025-03 8,100 +1272.9%
2025-04 18,100 +123.5%
2025-04 590 -96.7%
2025-04 9,900 +1578.0%
2025-04 8,100 -18.2%
2025-04 1,600 -80.2%
2025-04 12,100 +656.2%
2025-04 110,000 +809.1%
2025-04 8,100 -92.6%
2025-04 33,100 +308.6%
2025-04 8,100 -75.5%
2025-04 22,200 +174.1%
2025-04 1,300 -94.1%
2025-04 2,400 +84.6%
2025-04 1,600 -33.3%
2025-04 14,800 +825.0%
2025-04 1,000 -93.2%
2025-04 27,100 +2610.0%
2025-04 6,600 -75.6%
2025-05 1,000 -84.8%
2025-05 8,100 +710.0%
2025-05 18,100 +123.5%
2025-05 1,300 -92.8%
2025-05 590 -54.6%
2025-05 9,900 +1578.0%
2025-05 2,400 -75.8%
2025-05 40,500 +1587.5%
2025-05 14,800 -63.5%
2025-05 14,800 0%
2025-05 27,100 +83.1%
2025-05 33,100 +22.1%
2025-05 8,100 -75.5%
2025-05 1,600 -80.2%
2025-05 8,100 +406.2%
2025-05 9,900 +22.2%
2025-05 2,400 -75.8%
2025-05 135,000 +5525.0%
2025-06 14,800 -89.0%
2025-06 2,400 -83.8%
2025-06 8,100 +237.5%
2025-06 27,100 +234.6%
2025-06 110,000 +305.9%
2025-06 14,800 -86.5%
2025-06 49,500 +234.5%
2025-06 14,800 -70.1%
2025-06 1,900 -87.2%
2025-06 9,900 +421.1%
2025-06 8,100 -18.2%
2025-06 1,300 -84.0%
2025-06 8,100 +523.1%
2025-06 8,100 0%
2025-06 1,000 -87.7%
2025-06 1,600 +60.0%
2025-06 590 -63.1%
2025-06 27,100 +4493.2%
2025-07 18,100 -33.2%
2025-07 135,000 +645.9%
2025-07 1,900 -98.6%
2025-07 8,100 +326.3%
2025-07 60,500 +646.9%
2025-07 9,900 -83.6%
2025-07 9,900 0%
2025-07 14,800 +49.5%
2025-07 2,900 -80.4%
2025-07 590 -79.7%
2025-07 1,900 +222.0%
2025-07 33,100 +1642.1%
2025-07 1,600 -95.2%
2025-07 12,100 +656.2%
2025-07 1,600 -86.8%
2025-07 9,900 +518.8%
2025-07 27,100 +173.7%
2025-07 14,800 -45.4%
2025-08 1,300 -91.2%
2025-08 14,800 +1038.5%
2025-08 2,400 -83.8%
2025-08 2,900 +20.8%
2025-08 33,100 +1041.4%
2025-08 720 -97.8%
2025-08 1,600 +122.2%
2025-08 14,800 +825.0%
2025-08 1,900 -87.2%
2025-08 27,100 +1326.3%
2025-08 22,200 -18.1%
2025-08 9,900 -55.4%
2025-08 9,900 0%
2025-08 9,900 0%
2025-08 9,900 0%
2025-08 60,500 +511.1%
2025-08 9,900 -83.6%
2025-08 135,000 +1263.6%
2025-09 (current) 2,900 -97.9%
2025-09 (current) 720 -75.2%
2025-09 (current) 33,100 +4497.2%
2025-09 (current) 8,100 -75.5%
2025-09 (current) 18,100 +123.5%
2025-09 (current) 9,900 -45.3%
2025-09 (current) 1,300 -86.9%
2025-09 (current) 9,900 +661.5%
2025-09 (current) 2,900 -70.7%
2025-09 (current) 33,100 +1041.4%
2025-09 (current) 12,100 -63.4%
2025-09 (current) 22,200 +83.5%
2025-09 (current) 135,000 +508.1%
2025-09 (current) 9,900 -92.7%
2025-09 (current) 14,800 +49.5%
2025-09 (current) 1,300 -91.2%
2025-09 (current) 60,500 +4553.8%
2025-09 (current) 1,900 -96.9%
2025-10 2,900 +52.6%
2025-10 2,400 -17.2%
2025-10 9,900 +312.5%
2025-10 33,100 +234.3%
2025-10 1,900 -94.3%
2025-10 9,900 +421.1%
2025-10 18,100 +82.8%
2025-10 135,000 +645.9%
2025-10 9,900 -92.7%
2025-10 12,100 +22.2%
2025-10 12,100 0%
2025-10 60,500 +400.0%
2025-10 18,100 -70.1%
2025-10 2,900 -84.0%
2025-10 22,200 +665.5%
2025-10 33,100 +49.1%
2025-10 880 -97.3%
2025-10 1,900 +115.9%
2025-11 9,900 +421.1%
2025-11 2,900 -70.7%
2025-11 880 -69.7%
2025-11 1,600 +81.8%
2025-11 22,200 +1287.5%
2025-11 27,100 +22.1%
2025-11 27,100 0%
2025-11 9,900 -63.5%
2025-11 9,900 0%
2025-11 1,900 -80.8%
2025-11 18,100 +852.6%
2025-11 9,900 -45.3%
2025-11 110,000 +1011.1%
2025-11 3,600 -96.7%
2025-11 60,500 +1580.6%
2025-11 1,900 -96.9%
2025-11 9,900 +421.1%
2025-11 14,800 +49.5%
2025-12 14,800 0%
2025-12 8,100 -45.3%
2025-12 2,900 -64.2%
2025-12 27,100 +834.5%
2025-12 22,200 -18.1%
2025-12 110,000 +395.5%
2025-12 8,100 -92.6%
2025-12 3,600 -55.6%
2025-12 27,100 +652.8%
2025-12 8,100 -70.1%
2025-12 1,900 -76.5%
2025-12 1,900 0%
2025-12 720 -62.1%
2025-12 60,500 +8302.8%
2025-12 18,100 -70.1%
2025-12 9,900 -45.3%
2025-12 8,100 -18.2%
2025-12 1,600 -80.2%
2026-01 3,600 +125.0%
2026-01 18,100 +402.8%
2026-01 9,900 -45.3%
2026-01 1,900 -80.8%
2026-01 33,100 +1642.1%
2026-01 590 -98.2%
2026-01 8,100 +1272.9%
2026-01 9,900 +22.2%
2026-01 12,100 +22.2%
2026-01 14,800 +22.3%
2026-01 2,400 -83.8%
2026-01 1,600 -33.3%
2026-01 135,000 +8337.5%
2026-01 9,900 -92.7%
2026-01 22,200 +124.2%
2026-01 3,600 -83.8%
2026-01 27,100 +652.8%
2026-01 60,500 +123.2%
2026-02 2,900 -95.2%
2026-02 4,400 +51.7%
2026-02 12,100 +175.0%
2026-02 33,100 +173.6%
2026-02 9,900 -70.1%
2026-02 1,900 -80.8%
2026-02 12,100 +536.8%
2026-02 18,100 +49.6%
2026-02 18,100 0%
2026-02 22,200 +22.7%
2026-02 135,000 +508.1%
2026-02 3,600 -97.3%
2026-02 880 -75.6%
2026-02 60,500 +6775.0%
2026-02 1,600 -97.4%
2026-02 33,100 +1968.8%
2026-02 12,100 -63.4%
2026-02 9,900 -18.2%
RegionKE
Suggested hedging: According to limited, single-source data, based on claims without stated methodology, with unverified sample sizes...
Plain Text
Meta Business Suite: 9,900 keyword monthly search volume. Source: DataForSEO / Google Ads (2025-09). Via Lighthouse Research Data — https://lighthousedata.io/data/keyword-monthly-search-volume-meta-business-suite-2025-09
HTML Embed
<blockquote cite="https://lighthousedata.io/data/keyword-monthly-search-volume-meta-business-suite-2025-09" style="border-left:3px solid #2563eb;padding:12px 16px;margin:16px 0;font-family:system-ui,sans-serif;background:#f0f4ff;"><strong>9,900</strong> — keyword monthly search volume for Meta Business Suite<br><small>Source: DataForSEO / Google Ads (2025-09) · <a href="https://lighthousedata.io/data/keyword-monthly-search-volume-meta-business-suite-2025-09" target="_blank" rel="noopener">Lighthouse Data</a></small></blockquote>
Share
Share on X Share on LinkedIn

Use this data in your work

Copy the citation, embed the widget, or explore thousands more verified marketing statistics — all free.

Copy citation Explore similar stats →