C Evidence Grade C Use with Hedging Recent

6,600

6,600 — keyword monthly search volume for Google Search Console (2025-10)

2025-10  · Unknown  · DataForSEO / Google Ads

Cite this stat Share How we verify
Source: DataForSEO / Google Ads View source
Curated by Aaron Agius  · Founder, Louder Online
Last verified:  ·  How we verify data →
Source verified Evidence graded
Value
6,600
Unit
Count
Data Vintage
2025-10
Entity
Google Search Console
Study Type
Unknown
Geography
NO
Trend
Decreasing
C
Moderate quality evidence

Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.

43/100 confidence
DataForSEO / Google Ads Primary Tier A
https://www.google.com/search?q=Google+Search+Console ↗
Confidence: 85/100 Vintage: 2025-10
Period Value Change
2025-03 74,000
2025-03 14,800 -80.0%
2025-03 14,800 0%
2025-03 60,500 +308.8%
2025-03 74,000 +22.3%
2025-03 12,100 -83.6%
2025-03 40,500 +234.7%
2025-03 368,000 +808.6%
2025-03 110,000 -70.1%
2025-03 90,500 -17.7%
2025-03 110,000 +21.5%
2025-03 18,100 -83.5%
2025-03 40,500 +123.8%
2025-03 12,100 -70.1%
2025-03 18,100 +49.6%
2025-03 550,000 +2938.7%
2025-03 110,000 -80.0%
2025-03 6,600 -94.0%
2025-03 18,100 +174.2%
2025-04 18,100 0%
2025-04 18,100 0%
2025-04 5,400 -70.2%
2025-04 74,000 +1270.4%
2025-04 14,800 -80.0%
2025-04 40,500 +173.6%
2025-04 14,800 -63.5%
2025-04 110,000 +643.2%
2025-04 90,500 -17.7%
2025-04 9,900 -89.1%
2025-04 110,000 +1011.1%
2025-04 12,100 -89.0%
2025-04 550,000 +4445.5%
2025-04 301,000 -45.3%
2025-04 60,500 -79.9%
2025-04 60,500 0%
2025-04 40,500 -33.1%
2025-04 12,100 -70.1%
2025-04 60,500 +400.0%
2025-05 60,500 0%
2025-05 74,000 +22.3%
2025-05 368,000 +397.3%
2025-05 60,500 -83.6%
2025-05 5,400 -91.1%
2025-05 40,500 +650.0%
2025-05 60,500 +49.4%
2025-05 110,000 +81.8%
2025-05 14,800 -86.5%
2025-05 12,100 -18.2%
2025-05 40,500 +234.7%
2025-05 90,500 +123.5%
2025-05 550,000 +507.7%
2025-05 12,100 -97.8%
2025-05 12,100 0%
2025-05 18,100 +49.6%
2025-05 14,800 -18.2%
2025-05 14,800 0%
2025-05 110,000 +643.2%
2025-06 9,900 -91.0%
2025-06 40,500 +309.1%
2025-06 60,500 +49.4%
2025-06 550,000 +809.1%
2025-06 14,800 -97.3%
2025-06 110,000 +643.2%
2025-06 14,800 -86.5%
2025-06 90,500 +511.5%
2025-06 40,500 -55.2%
2025-06 14,800 -63.5%
2025-06 74,000 +400.0%
2025-06 9,900 -86.6%
2025-06 60,500 +511.1%
2025-06 14,800 -75.5%
2025-06 301,000 +1933.8%
2025-06 90,500 -69.9%
2025-06 12,100 -86.6%
2025-06 60,500 +400.0%
2025-06 5,400 -91.1%
2025-07 90,500 +1575.9%
2025-07 4,400 -95.1%
2025-07 368,000 +8263.6%
2025-07 18,100 -95.1%
2025-07 12,100 -33.1%
2025-07 12,100 0%
2025-07 12,100 0%
2025-07 49,500 +309.1%
2025-07 60,500 +22.2%
2025-07 60,500 0%
2025-07 14,800 -75.5%
2025-07 12,100 -18.2%
2025-07 60,500 +400.0%
2025-07 550,000 +809.1%
2025-07 74,000 -86.5%
2025-07 40,500 -45.3%
2025-07 90,500 +123.5%
2025-07 110,000 +21.5%
2025-07 8,100 -92.6%
2025-08 550,000 +6690.1%
2025-08 40,500 -92.6%
2025-08 90,500 +123.5%
2025-08 9,900 -89.1%
2025-08 5,400 -45.5%
2025-08 14,800 +174.1%
2025-08 60,500 +308.8%
2025-08 40,500 -33.1%
2025-08 12,100 -70.1%
2025-08 18,100 +49.6%
2025-08 49,500 +173.5%
2025-08 90,500 +82.8%
2025-08 49,500 -45.3%
2025-08 9,900 -80.0%
2025-08 9,900 0%
2025-08 60,500 +511.1%
2025-08 14,800 -75.5%
2025-08 90,500 +511.5%
2025-08 368,000 +306.6%
2025-09 40,500 -89.0%
2025-09 60,500 +49.4%
2025-09 110,000 +81.8%
2025-09 90,500 -17.7%
2025-09 110,000 +21.5%
2025-09 18,100 -83.5%
2025-09 550,000 +2938.7%
2025-09 6,600 -98.8%
2025-09 12,100 +83.3%
2025-09 74,000 +511.6%
2025-09 60,500 -18.2%
2025-09 18,100 -70.1%
2025-09 368,000 +1933.1%
2025-09 14,800 -96.0%
2025-09 60,500 +308.8%
2025-09 9,900 -83.6%
2025-09 14,800 +49.5%
2025-09 40,500 +173.6%
2025-09 12,100 -70.1%
2025-10 (current) 12,100 0%
2025-10 (current) 6,600 -45.5%
2025-10 (current) 14,800 +124.2%
2025-10 (current) 450,000 +2940.5%
2025-10 (current) 60,500 -86.6%
2025-10 (current) 49,500 -18.2%
2025-10 (current) 18,100 -63.4%
2025-10 (current) 90,500 +400.0%
2025-10 (current) 60,500 -33.1%
2025-10 (current) 74,000 +22.3%
2025-10 (current) 14,800 -80.0%
2025-10 (current) 40,500 +173.6%
2025-10 (current) 74,000 +82.7%
2025-10 (current) 12,100 -83.6%
2025-10 (current) 12,100 0%
2025-10 (current) 110,000 +809.1%
2025-10 (current) 368,000 +234.5%
2025-10 (current) 18,100 -95.1%
2025-10 (current) 110,000 +507.7%
2025-11 40,500 -63.2%
2025-11 90,500 +123.5%
2025-11 9,900 -89.1%
2025-11 74,000 +647.5%
2025-11 60,500 -18.2%
2025-11 14,800 -75.5%
2025-11 12,100 -18.2%
2025-11 110,000 +809.1%
2025-11 18,100 -83.5%
2025-11 110,000 +507.7%
2025-11 14,800 -86.5%
2025-11 18,100 +22.3%
2025-11 301,000 +1563.0%
2025-11 12,100 -96.0%
2025-11 60,500 +400.0%
2025-11 60,500 0%
2025-11 40,500 -33.1%
2025-11 6,600 -83.7%
2025-11 550,000 +8233.3%
2025-12 9,900 -98.2%
2025-12 33,100 +234.3%
2025-12 40,500 +22.4%
2025-12 60,500 +49.4%
2025-12 550,000 +809.1%
2025-12 301,000 -45.3%
2025-12 90,500 -69.9%
2025-12 5,400 -94.0%
2025-12 110,000 +1937.0%
2025-12 60,500 -45.0%
2025-12 14,800 -75.5%
2025-12 90,500 +511.5%
2025-12 9,900 -89.1%
2025-12 12,100 +22.2%
2025-12 60,500 +400.0%
2025-12 74,000 +22.3%
2025-12 18,100 -75.5%
2025-12 18,100 0%
2025-12 14,800 -18.2%
2026-01 74,000 +400.0%
2026-01 90,500 +22.3%
2026-01 6,600 -92.7%
2026-01 368,000 +5475.8%
2026-01 22,200 -94.0%
2026-01 18,100 -18.5%
2026-01 40,500 +123.8%
2026-01 14,800 -63.5%
2026-01 12,100 -18.2%
2026-01 110,000 +809.1%
2026-01 74,000 -32.7%
2026-01 550,000 +643.2%
2026-01 49,500 -91.0%
2026-01 14,800 -70.1%
2026-01 110,000 +643.2%
2026-01 135,000 +22.7%
2026-01 12,100 -91.0%
2026-01 22,200 +83.5%
2026-01 74,000 +233.3%
2026-02 74,000 0%
2026-02 49,500 -33.1%
2026-02 74,000 +49.5%
2026-02 90,500 +22.3%
2026-02 8,100 -91.0%
2026-02 368,000 +4443.2%
2026-02 14,800 -96.0%
2026-02 110,000 +643.2%
2026-02 74,000 -32.7%
2026-02 22,200 -70.0%
2026-02 135,000 +508.1%
2026-02 14,800 -89.0%
2026-02 49,500 +234.5%
2026-02 18,100 -63.4%
2026-02 110,000 +507.7%
2026-02 18,100 -83.5%
2026-02 14,800 -18.2%
2026-02 550,000 +3616.2%
2026-02 22,200 -96.0%
RegionNO
Suggested hedging: According to limited, single-source data, based on claims without stated methodology, with unverified sample sizes...
Plain Text
Google Search Console: 6,600 keyword monthly search volume. Source: DataForSEO / Google Ads (2025-10). Via Lighthouse Research Data — https://lighthousedata.io/data/keyword-monthly-search-volume-google-search-console-2025-10
HTML Embed
<blockquote cite="https://lighthousedata.io/data/keyword-monthly-search-volume-google-search-console-2025-10" style="border-left:3px solid #2563eb;padding:12px 16px;margin:16px 0;font-family:system-ui,sans-serif;background:#f0f4ff;"><strong>6,600</strong> — keyword monthly search volume for Google Search Console<br><small>Source: DataForSEO / Google Ads (2025-10) · <a href="https://lighthousedata.io/data/keyword-monthly-search-volume-google-search-console-2025-10" target="_blank" rel="noopener">Lighthouse Data</a></small></blockquote>
Share
Share on X Share on LinkedIn

Use this data in your work

Copy the citation, embed the widget, or explore thousands more verified marketing statistics — all free.

Copy citation Explore similar stats →