C
Evidence Grade C
Use with Hedging
Recent
1,300
1,300 — keyword monthly search volume for Google Ads (2025-12)
Source:
View source
Curated by Aaron Agius
· Founder, Louder Online
Last verified:
·
How we verify data →
Source verified
Evidence graded
Value
1,300
Unit
Count
Data Vintage
2025-12
Entity
Study Type
Unknown
Geography
CM
Trend
Decreasing
Evidence Quality
C
Moderate quality evidence
Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.
Source
DataForSEO / Google Ads
Primary
Tier A
https://www.google.com/search?q=Google+Ads ↗
Trend Over Time
| Period | Value | Change |
|---|---|---|
| 2025-03 | 673,000 | |
| 2025-03 | 2,400 | -99.6% |
| 2025-03 | 40,500 | +1587.5% |
| 2025-03 | 9,900 | -75.6% |
| 2025-03 | 1,000 | -89.9% |
| 2025-03 | 22,200 | +2120.0% |
| 2025-03 | 6,600 | -70.3% |
| 2025-03 | 1,900 | -71.2% |
| 2025-03 | 12,100 | +536.8% |
| 2025-03 | 14,800 | +22.3% |
| 2025-03 | 9,900 | -33.1% |
| 2025-03 | 22,200 | +124.2% |
| 2025-03 | 27,100 | +22.1% |
| 2025-03 | 14,800 | -45.4% |
| 2025-03 | 1,900 | -87.2% |
| 2025-03 | 27,100 | +1326.3% |
| 2025-03 | 60,500 | +123.2% |
| 2025-03 | 27,100 | -55.2% |
| 2025-03 | 74,000 | +173.1% |
| 2025-03 | 1,900 | -97.4% |
| 2025-03 | 1,000 | -47.4% |
| 2025-04 | 2,400 | +140.0% |
| 2025-04 | 9,900 | +312.5% |
| 2025-04 | 550,000 | +5455.6% |
| 2025-04 | 1,900 | -99.7% |
| 2025-04 | 49,500 | +2505.3% |
| 2025-04 | 22,200 | -55.2% |
| 2025-04 | 9,900 | -55.4% |
| 2025-04 | 1,300 | -86.9% |
| 2025-04 | 9,900 | +661.5% |
| 2025-04 | 60,500 | +511.1% |
| 2025-04 | 74,000 | +22.3% |
| 2025-04 | 6,600 | -91.1% |
| 2025-04 | 1,600 | -75.8% |
| 2025-04 | 1,300 | -18.8% |
| 2025-04 | 22,200 | +1607.7% |
| 2025-04 | 27,100 | +22.1% |
| 2025-04 | 33,100 | +22.1% |
| 2025-04 | 18,100 | -45.3% |
| 2025-04 | 14,800 | -18.2% |
| 2025-04 | 14,800 | 0% |
| 2025-04 | 1,900 | -87.2% |
| 2025-05 | 9,900 | +421.1% |
| 2025-05 | 1,600 | -83.8% |
| 2025-05 | 22,200 | +1287.5% |
| 2025-05 | 22,200 | 0% |
| 2025-05 | 2,400 | -89.2% |
| 2025-05 | 1,900 | -20.8% |
| 2025-05 | 9,900 | +421.1% |
| 2025-05 | 60,500 | +511.1% |
| 2025-05 | 27,100 | -55.2% |
| 2025-05 | 33,100 | +22.1% |
| 2025-05 | 673,000 | +1933.2% |
| 2025-05 | 9,900 | -98.5% |
| 2025-05 | 1,900 | -80.8% |
| 2025-05 | 74,000 | +3794.7% |
| 2025-05 | 12,100 | -83.6% |
| 2025-05 | 49,500 | +309.1% |
| 2025-05 | 14,800 | -70.1% |
| 2025-05 | 33,100 | +123.6% |
| 2025-05 | 1,600 | -95.2% |
| 2025-05 | 1,300 | -18.8% |
| 2025-05 | 6,600 | +407.7% |
| 2025-06 | 22,200 | +236.4% |
| 2025-06 | 9,900 | -55.4% |
| 2025-06 | 880 | -91.1% |
| 2025-06 | 9,900 | +1025.0% |
| 2025-06 | 1,600 | -83.8% |
| 2025-06 | 74,000 | +4525.0% |
| 2025-06 | 27,100 | -63.4% |
| 2025-06 | 18,100 | -33.2% |
| 2025-06 | 8,100 | -55.2% |
| 2025-06 | 1,600 | -80.2% |
| 2025-06 | 49,500 | +2993.8% |
| 2025-06 | 1,000 | -98.0% |
| 2025-06 | 2,400 | +140.0% |
| 2025-06 | 49,500 | +1962.5% |
| 2025-06 | 18,100 | -63.4% |
| 2025-06 | 1,300 | -92.8% |
| 2025-06 | 550,000 | +42207.7% |
| 2025-06 | 33,100 | -94.0% |
| 2025-06 | 22,200 | -32.9% |
| 2025-06 | 6,600 | -70.3% |
| 2025-06 | 12,100 | +83.3% |
| 2025-07 | 9,900 | -18.2% |
| 2025-07 | 1,900 | -80.8% |
| 2025-07 | 49,500 | +2505.3% |
| 2025-07 | 74,000 | +49.5% |
| 2025-07 | 1,600 | -97.8% |
| 2025-07 | 14,800 | +825.0% |
| 2025-07 | 27,100 | +83.1% |
| 2025-07 | 60,500 | +123.2% |
| 2025-07 | 1,600 | -97.4% |
| 2025-07 | 2,400 | +50.0% |
| 2025-07 | 1,000 | -58.3% |
| 2025-07 | 9,900 | +890.0% |
| 2025-07 | 22,200 | +124.2% |
| 2025-07 | 18,100 | -18.5% |
| 2025-07 | 1,300 | -92.8% |
| 2025-07 | 27,100 | +1984.6% |
| 2025-07 | 27,100 | 0% |
| 2025-07 | 6,600 | -75.6% |
| 2025-07 | 673,000 | +10097.0% |
| 2025-07 | 12,100 | -98.2% |
| 2025-07 | 27,100 | +124.0% |
| 2025-08 | 880 | -96.8% |
| 2025-08 | 1,900 | +115.9% |
| 2025-08 | 74,000 | +3794.7% |
| 2025-08 | 27,100 | -63.4% |
| 2025-08 | 14,800 | -45.4% |
| 2025-08 | 550,000 | +3616.2% |
| 2025-08 | 1,000 | -99.8% |
| 2025-08 | 5,400 | +440.0% |
| 2025-08 | 27,100 | +401.9% |
| 2025-08 | 12,100 | -55.4% |
| 2025-08 | 1,600 | -86.8% |
| 2025-08 | 9,900 | +518.8% |
| 2025-08 | 18,100 | +82.8% |
| 2025-08 | 1,600 | -91.2% |
| 2025-08 | 2,400 | +50.0% |
| 2025-08 | 27,100 | +1029.2% |
| 2025-08 | 49,500 | +82.7% |
| 2025-08 | 9,900 | -80.0% |
| 2025-08 | 49,500 | +400.0% |
| 2025-08 | 18,100 | -63.4% |
| 2025-08 | 27,100 | +49.7% |
| 2025-09 | 22,200 | -18.1% |
| 2025-09 | 60,500 | +172.5% |
| 2025-09 | 27,100 | -55.2% |
| 2025-09 | 27,100 | 0% |
| 2025-09 | 550,000 | +1929.5% |
| 2025-09 | 880 | -99.8% |
| 2025-09 | 9,900 | +1025.0% |
| 2025-09 | 2,400 | -75.8% |
| 2025-09 | 12,100 | +404.2% |
| 2025-09 | 9,900 | -18.2% |
| 2025-09 | 49,500 | +400.0% |
| 2025-09 | 1,600 | -96.8% |
| 2025-09 | 1,000 | -37.5% |
| 2025-09 | 14,800 | +1380.0% |
| 2025-09 | 4,400 | -70.3% |
| 2025-09 | 27,100 | +515.9% |
| 2025-09 | 18,100 | -33.2% |
| 2025-09 | 27,100 | +49.7% |
| 2025-09 | 1,600 | -94.1% |
| 2025-09 | 74,000 | +4525.0% |
| 2025-09 | 1,600 | -97.8% |
| 2025-10 | 550,000 | +34275.0% |
| 2025-10 | 27,100 | -95.1% |
| 2025-10 | 18,100 | -33.2% |
| 2025-10 | 12,100 | -33.1% |
| 2025-10 | 49,500 | +309.1% |
| 2025-10 | 27,100 | -45.3% |
| 2025-10 | 9,900 | -63.5% |
| 2025-10 | 22,200 | +124.2% |
| 2025-10 | 27,100 | +22.1% |
| 2025-10 | 1,000 | -96.3% |
| 2025-10 | 9,900 | +890.0% |
| 2025-10 | 1,600 | -83.8% |
| 2025-10 | 27,100 | +1593.8% |
| 2025-10 | 12,100 | -55.4% |
| 2025-10 | 1,600 | -86.8% |
| 2025-10 | 2,400 | +50.0% |
| 2025-10 | 1,300 | -45.8% |
| 2025-10 | 74,000 | +5592.3% |
| 2025-10 | 5,400 | -92.7% |
| 2025-10 | 1,600 | -70.4% |
| 2025-10 | 49,500 | +2993.8% |
| 2025-11 | 4,400 | -91.1% |
| 2025-11 | 9,900 | +125.0% |
| 2025-11 | 14,800 | +49.5% |
| 2025-11 | 18,100 | +22.3% |
| 2025-11 | 22,200 | +22.7% |
| 2025-11 | 27,100 | +22.1% |
| 2025-11 | 880 | -96.8% |
| 2025-11 | 1,300 | +47.7% |
| 2025-11 | 1,600 | +23.1% |
| 2025-11 | 880 | -45.0% |
| 2025-11 | 27,100 | +2979.5% |
| 2025-11 | 74,000 | +173.1% |
| 2025-11 | 27,100 | -63.4% |
| 2025-11 | 9,900 | -63.5% |
| 2025-11 | 550,000 | +5455.6% |
| 2025-11 | 12,100 | -97.8% |
| 2025-11 | 49,500 | +309.1% |
| 2025-11 | 27,100 | -45.3% |
| 2025-11 | 49,500 | +82.7% |
| 2025-11 | 1,900 | -96.2% |
| 2025-11 | 1,600 | -15.8% |
| 2025-12 (current) | 1,300 | -18.8% |
| 2025-12 (current) | 18,100 | +1292.3% |
| 2025-12 (current) | 27,100 | +49.7% |
| 2025-12 (current) | 1,900 | -93.0% |
| 2025-12 (current) | 27,100 | +1326.3% |
| 2025-12 (current) | 9,900 | -63.5% |
| 2025-12 (current) | 9,900 | 0% |
| 2025-12 (current) | 40,500 | +309.1% |
| 2025-12 (current) | 1,300 | -96.8% |
| 2025-12 (current) | 450,000 | +34515.4% |
| 2025-12 (current) | 1,300 | -99.7% |
| 2025-12 (current) | 18,100 | +1292.3% |
| 2025-12 (current) | 1,300 | -92.8% |
| 2025-12 (current) | 14,800 | +1038.5% |
| 2025-12 (current) | 49,500 | +234.5% |
| 2025-12 (current) | 40,500 | -18.2% |
| 2025-12 (current) | 3,600 | -91.1% |
| 2025-12 (current) | 1,000 | -72.2% |
| 2025-12 (current) | 22,200 | +2120.0% |
| 2025-12 (current) | 8,100 | -63.5% |
| 2025-12 (current) | 18,100 | +123.5% |
| 2026-01 | 22,200 | +22.7% |
| 2026-01 | 27,100 | +22.1% |
| 2026-01 | 1,300 | -95.2% |
| 2026-01 | 74,000 | +5592.3% |
| 2026-01 | 27,100 | -63.4% |
| 2026-01 | 14,800 | -45.4% |
| 2026-01 | 1,000 | -93.2% |
| 2026-01 | 1,300 | +30.0% |
| 2026-01 | 49,500 | +3707.7% |
| 2026-01 | 9,900 | -80.0% |
| 2026-01 | 2,400 | -75.8% |
| 2026-01 | 880 | -63.3% |
| 2026-01 | 40,500 | +4502.3% |
| 2026-01 | 550,000 | +1258.0% |
| 2026-01 | 14,800 | -97.3% |
| 2026-01 | 22,200 | +50.0% |
| 2026-01 | 4,400 | -80.2% |
| 2026-01 | 18,100 | +311.4% |
| 2026-01 | 1,300 | -92.8% |
| 2026-01 | 9,900 | +661.5% |
| 2026-01 | 9,900 | 0% |
| 2026-02 | 12,100 | +22.2% |
| 2026-02 | 4,400 | -63.6% |
| 2026-02 | 9,900 | +125.0% |
| 2026-02 | 74,000 | +647.5% |
| 2026-02 | 1,900 | -97.4% |
| 2026-02 | 18,100 | +852.6% |
| 2026-02 | 22,200 | +22.7% |
| 2026-02 | 1,300 | -94.1% |
| 2026-02 | 22,200 | +1607.7% |
| 2026-02 | 1,000 | -95.5% |
| 2026-02 | 27,100 | +2610.0% |
| 2026-02 | 14,800 | -45.4% |
| 2026-02 | 49,500 | +234.5% |
| 2026-02 | 8,100 | -83.6% |
| 2026-02 | 1,000 | -87.7% |
| 2026-02 | 22,200 | +2120.0% |
| 2026-02 | 550,000 | +2377.5% |
| 2026-02 | 9,900 | -98.2% |
| 2026-02 | 1,300 | -86.9% |
| 2026-02 | 40,500 | +3015.4% |
| 2026-02 | 1,600 | -96.0% |
Segmentation
RegionCM
Cite this stat
Suggested hedging: According to limited, single-source data, based on claims without stated methodology, with unverified sample sizes...
Plain Text
Google Ads: 1,300 keyword monthly search volume. Source: DataForSEO / Google Ads (2025-12). Via Lighthouse Research Data — https://lighthousedata.io/data/keyword-monthly-search-volume-google-ads-2025-12
HTML Embed
<blockquote cite="https://lighthousedata.io/data/keyword-monthly-search-volume-google-ads-2025-12" style="border-left:3px solid #2563eb;padding:12px 16px;margin:16px 0;font-family:system-ui,sans-serif;background:#f0f4ff;"><strong>1,300</strong> — keyword monthly search volume for Google Ads<br><small>Source: DataForSEO / Google Ads (2025-12) · <a href="https://lighthousedata.io/data/keyword-monthly-search-volume-google-ads-2025-12" target="_blank" rel="noopener">Lighthouse Data</a></small></blockquote>
Share
Related Statistics
Use this data in your work
Copy the citation, embed the widget, or explore thousands more verified marketing statistics — all free.