C Evidence Grade C Use with Hedging Current

170

170 — keyword monthly search volume for Frase (2026-02)

2026-02  · Unknown  · DataForSEO / Google Ads

Cite this stat Share How we verify
Source: DataForSEO / Google Ads View source
Curated by Aaron Agius  · Founder, Louder Online
Last verified:  ·  How we verify data →
Source verified Evidence graded
Value
170
Unit
Count
Data Vintage
2026-02
Entity
Frase
Study Type
Unknown
Geography
SE
Trend
Decreasing
C
Moderate quality evidence

Useful directional data with some methodological gaps. Treat as indicative rather than definitive — corroborate before citing in formal research.

43/100 confidence
DataForSEO / Google Ads Primary Tier A
https://www.google.com/search?q=Frase ↗
Confidence: 85/100 Vintage: 2026-02
Period Value Change
2025-03 1,300
2025-03 8,100 +523.1%
2025-03 390 -95.2%
2025-03 590 +51.3%
2025-03 140 -76.3%
2025-03 1,600 +1042.9%
2025-03 210 -86.9%
2025-03 210 0%
2025-03 260 +23.8%
2025-03 4,400 +1592.3%
2025-03 210 -95.2%
2025-03 320 +52.4%
2025-03 1,600 +400.0%
2025-03 1,000 -37.5%
2025-03 720 -28.0%
2025-03 8,100 +1025.0%
2025-03 210 -97.4%
2025-03 1,600 +661.9%
2025-03 480 -70.0%
2025-04 210 -56.2%
2025-04 140 -33.3%
2025-04 480 +242.9%
2025-04 1,300 +170.8%
2025-04 1,300 0%
2025-04 170 -86.9%
2025-04 1,000 +488.2%
2025-04 6,600 +560.0%
2025-04 140 -97.9%
2025-04 170 +21.4%
2025-04 480 +182.4%
2025-04 8,100 +1587.5%
2025-04 1,600 -80.2%
2025-04 880 -45.0%
2025-04 320 -63.6%
2025-04 170 -46.9%
2025-04 140 -17.6%
2025-04 880 +528.6%
2025-04 4,400 +400.0%
2025-05 210 -95.2%
2025-05 110 -47.6%
2025-05 1,000 +809.1%
2025-05 110 -89.0%
2025-05 260 +136.4%
2025-05 8,100 +3015.4%
2025-05 590 -92.7%
2025-05 720 +22.0%
2025-05 210 -70.8%
2025-05 390 +85.7%
2025-05 6,600 +1592.3%
2025-05 260 -96.1%
2025-05 1,600 +515.4%
2025-05 1,900 +18.8%
2025-05 4,400 +131.6%
2025-05 260 -94.1%
2025-05 590 +126.9%
2025-05 1,300 +120.3%
2025-05 880 -32.3%
2025-06 5,400 +513.6%
2025-06 170 -96.9%
2025-06 8,100 +4664.7%
2025-06 140 -98.3%
2025-06 590 +321.4%
2025-06 1,300 +120.3%
2025-06 590 -54.6%
2025-06 720 +22.0%
2025-06 260 -63.9%
2025-06 480 +84.6%
2025-06 210 -56.2%
2025-06 1,600 +661.9%
2025-06 140 -91.2%
2025-06 720 +414.3%
2025-06 3,600 +400.0%
2025-06 260 -92.8%
2025-06 110 -57.7%
2025-06 1,000 +809.1%
2025-06 1,300 +30.0%
2025-07 210 -83.8%
2025-07 3,600 +1614.3%
2025-07 5,400 +50.0%
2025-07 6,600 +22.2%
2025-07 90 -98.6%
2025-07 720 +700.0%
2025-07 170 -76.4%
2025-07 480 +182.4%
2025-07 320 -33.3%
2025-07 90 -71.9%
2025-07 1,000 +1011.1%
2025-07 1,600 +60.0%
2025-07 590 -63.1%
2025-07 1,000 +69.5%
2025-07 880 -12.0%
2025-07 210 -76.1%
2025-07 590 +181.0%
2025-07 170 -71.2%
2025-07 170 0%
2025-08 6,600 +3782.4%
2025-08 1,000 -84.8%
2025-08 3,600 +260.0%
2025-08 90 -97.5%
2025-08 720 +700.0%
2025-08 210 -70.8%
2025-08 1,600 +661.9%
2025-08 480 -70.0%
2025-08 720 +50.0%
2025-08 170 -76.4%
2025-08 170 0%
2025-08 880 +417.6%
2025-08 480 -45.5%
2025-08 170 -64.6%
2025-08 320 +88.2%
2025-08 170 -46.9%
2025-08 8,100 +4664.7%
2025-08 110 -98.6%
2025-08 1,000 +809.1%
2025-09 720 -28.0%
2025-09 8,100 +1025.0%
2025-09 1,300 -84.0%
2025-09 90 -93.1%
2025-09 210 +133.3%
2025-09 3,600 +1614.3%
2025-09 590 -83.6%
2025-09 880 +49.2%
2025-09 720 -18.2%
2025-09 480 -33.3%
2025-09 1,600 +233.3%
2025-09 1,300 -18.8%
2025-09 480 -63.1%
2025-09 170 -64.6%
2025-09 90 -47.1%
2025-09 390 +333.3%
2025-09 6,600 +1592.3%
2025-09 210 -96.8%
2025-09 170 -19.0%
2025-10 1,300 +664.7%
2025-10 9,900 +661.5%
2025-10 210 -97.9%
2025-10 720 +242.9%
2025-10 8,100 +1025.0%
2025-10 1,300 -84.0%
2025-10 4,400 +238.5%
2025-10 590 -86.6%
2025-10 170 -71.2%
2025-10 590 +247.1%
2025-10 90 -84.7%
2025-10 90 0%
2025-10 170 +88.9%
2025-10 880 +417.6%
2025-10 480 -45.5%
2025-10 1,000 +108.3%
2025-10 140 -86.0%
2025-10 170 +21.4%
2025-10 880 +417.6%
2025-11 6,600 +650.0%
2025-11 110 -98.3%
2025-11 590 +436.4%
2025-11 210 -64.4%
2025-11 170 -19.0%
2025-11 1,300 +664.7%
2025-11 590 -54.6%
2025-11 1,300 +120.3%
2025-11 6,600 +407.7%
2025-11 720 -89.1%
2025-11 110 -84.7%
2025-11 1,000 +809.1%
2025-11 210 -79.0%
2025-11 480 +128.6%
2025-11 4,400 +816.7%
2025-11 170 -96.1%
2025-11 880 +417.6%
2025-11 1,300 +47.7%
2025-11 210 -83.8%
2025-12 260 +23.8%
2025-12 2,400 +823.1%
2025-12 170 -92.9%
2025-12 260 +52.9%
2025-12 880 +238.5%
2025-12 480 -45.5%
2025-12 590 +22.9%
2025-12 260 -55.9%
2025-12 1,300 +400.0%
2025-12 1,300 0%
2025-12 1,600 +23.1%
2025-12 210 -86.9%
2025-12 6,600 +3042.9%
2025-12 1,600 -75.8%
2025-12 3,600 +125.0%
2025-12 14,800 +311.1%
2025-12 1,000 -93.2%
2025-12 210 -79.0%
2025-12 210 0%
2026-01 720 +242.9%
2026-01 110 -84.7%
2026-01 260 +136.4%
2026-01 1,000 +284.6%
2026-01 1,000 0%
2026-01 260 -74.0%
2026-01 480 +84.6%
2026-01 320 -33.3%
2026-01 260 -18.8%
2026-01 3,600 +1284.6%
2026-01 210 -94.2%
2026-01 1,300 +519.0%
2026-01 720 -44.6%
2026-01 590 -18.1%
2026-01 1,300 +120.3%
2026-01 8,100 +523.1%
2026-01 210 -97.4%
2026-01 1,300 +519.0%
2026-01 6,600 +407.7%
2026-02 (current) 390 -94.1%
2026-02 (current) 170 -56.4%
2026-02 (current) 1,000 +488.2%
2026-02 (current) 880 -12.0%
2026-02 (current) 1,300 +47.7%
2026-02 (current) 720 -44.6%
2026-02 (current) 170 -76.4%
2026-02 (current) 5,400 +3076.5%
2026-02 (current) 140 -97.4%
2026-02 (current) 1,000 +614.3%
2026-02 (current) 3,600 +260.0%
2026-02 (current) 390 -89.2%
2026-02 (current) 480 +23.1%
2026-02 (current) 170 -64.6%
2026-02 (current) 210 +23.5%
2026-02 (current) 720 +242.9%
2026-02 (current) 1,000 +38.9%
2026-02 (current) 90 -91.0%
2026-02 (current) 5,400 +5900.0%
RegionSE
Suggested hedging: According to limited, single-source data, based on claims without stated methodology, with unverified sample sizes...
Plain Text
Frase: 170 keyword monthly search volume. Source: DataForSEO / Google Ads (2026-02). Via Lighthouse Research Data — https://lighthousedata.io/data/keyword-monthly-search-volume-frase-2026-02
HTML Embed
<blockquote cite="https://lighthousedata.io/data/keyword-monthly-search-volume-frase-2026-02" style="border-left:3px solid #2563eb;padding:12px 16px;margin:16px 0;font-family:system-ui,sans-serif;background:#f0f4ff;"><strong>170</strong> — keyword monthly search volume for Frase<br><small>Source: DataForSEO / Google Ads (2026-02) · <a href="https://lighthousedata.io/data/keyword-monthly-search-volume-frase-2026-02" target="_blank" rel="noopener">Lighthouse Data</a></small></blockquote>
Share
Share on X Share on LinkedIn

Use this data in your work

Copy the citation, embed the widget, or explore thousands more verified marketing statistics — all free.

Copy citation Explore similar stats →